The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-3-13 | 6-6-6 | 3-2-0 | 6-0-0 | 1-0-0 | |||||
| 0-5-8 | 4-5-11 | 7-3-0 | 2-0-0 | 1-0-0 | |||||
| 0-5-7 | 2-6-9 | 11-0-3 | 2-0-1 | 0-0-0 | |||||
| 0-4-12 | 3-3-6 | 6-6-0 | 4-1-0 | 1-0-0 | |||||
| 0-1-15 | 2-6-10 | 6-2-0 | 4-0-0 | 0-0-0 | |||||
| 0-7-8 | 2-6-8 | 6-0-1 | 3-1-1 | 3-0-0 | |||||
| 0-2-11 | 4-7-7 | 6-2-2 | 4-0-1 | 0-0-0 | |||||
| 0-4-5 | 7-5-3 | 8-1-0 | 8-1-0 | 4-0-0 | |||||
| 0-2-5 | 8-7-5 | 7-2-1 | 7-1-0 | 1-0-0 | |||||
| 0-4-4 | 3-6-3 | 12-2-1 | 6-1-0 | 4-0-0 | |||||
| 0-4-12 | 3-7-7 | 10-2-0 | 0-0-0 | 1-0-0 | |||||
| 0-2-10 | 3-11-9 | 8-1-0 | 1-0-0 | 1-0-0 | |||||
| 0-8-3 | 1-6-5 | 10-3-2 | 6-0-0 | 2-0-0 | |||||
| 0-4-10 | 4-5-7 | 6-4-3 | 0-0-0 | 3-0-0 | |||||
| 0-2-5 | 5-6-7 | 7-0-3 | 7-1-0 | 3-0-0 | |||||
| 0-2-10 | 6-6-4 | 12-1-0 | 3-0-1 | 1-0-0 | |||||
| 0-7-7 | 5-8-3 | 7-2-1 | 5-0-0 | 1-0-0 | |||||
| 0-4-11 | 3-7-8 | 5-3-1 | 3-0-0 | 1-0-0 | |||||
| 0-3-8 | 2-8-5 | 2-5-6 | 3-0-0 | 4-0-0 | |||||
| 0-2-15 | 4-6-4 | 5-4-1 | 3-0-0 | 2-0-0 | |||||
| 0-7-8 | 3-5-7 | 5-2-2 | 3-0-0 | 4-0-0 | |||||
| 0-3-7 | 6-6-4 | 7-3-0 | 8-0-0 | 2-0-0 | |||||
| 0-2-8 | 7-1-7 | 7-2-3 | 5-0-0 | 4-0-0 | |||||
| 0-7-12 | 4-5-10 | 6-2-0 | 0-0-0 | 0-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.