The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 11 | 7-9 | 7-7 | 1-3 | 1-0 | |||||
| 13 | 8-10 | 4-5 | 1-2 | 1-2 | |||||
| 11 | 9-10 | 5-9 | 1-0 | 0-1 | |||||
| 14 | 8-9 | 5-4 | 1-4 | 0-1 | |||||
| 9 | 8-14 | 4-8 | 0-3 | 0-0 | |||||
| 14 | 10-7 | 3-8 | 1-2 | 0-1 | |||||
| 11 | 8-14 | 3-5 | 3-1 | 0-1 | |||||
| 11 | 10-5 | 13-3 | 1-0 | 3-0 | |||||
| 12 | 14-5 | 5-4 | 3-0 | 1-2 | |||||
| 13 | 11-6 | 8-2 | 4-0 | 2-0 | |||||
| 13 | 9-12 | 4-3 | 1-2 | 0-2 | |||||
| 14 | 8-10 | 4-3 | 1-5 | 0-1 | |||||
| 17 | 6-6 | 9-3 | 4-1 | 0-0 | |||||
| 13 | 9-10 | 1-6 | 2-2 | 1-2 | |||||
| 9 | 11-8 | 7-3 | 2-4 | 2-0 | |||||
| 9 | 14-10 | 7-1 | 0-3 | 1-1 | |||||
| 17 | 11-5 | 4-5 | 2-1 | 1-0 | |||||
| 14 | 5-13 | 5-5 | 2-1 | 0-1 | |||||
| 16 | 4-13 | 2-5 | 3-0 | 2-1 | |||||
| 12 | 9-10 | 3-7 | 1-2 | 1-1 | |||||
| 14 | 9-9 | 3-6 | 3-2 | 0-0 | |||||
| 12 | 11-8 | 7-2 | 5-0 | 0-1 | |||||
| 5 | 12-9 | 5-7 | 4-2 | 2-0 | |||||
| 14 | 7-6 | 3-10 | 0-6 | 0-0 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.