The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 22 | 3 | 2 | 50 | 11 | 39 | 1.85 | 0.40 | 2.55 | 69 | ||
| 2 | 46 | 33 | 22 | 9 | 2 | 51 | 17 | 34 | 1.54 | 0.51 | 2.27 | 75 | ||
| 3 | 46 | 39 | 26 | 9 | 4 | 67 | 20 | 47 | 1.71 | 0.51 | 2.23 | 87 | ||
| 4 | 46 | 31 | 20 | 8 | 3 | 52 | 18 | 34 | 1.67 | 0.58 | 2.19 | 68 | ||
| 5 | 46 | 35 | 22 | 10 | 3 | 60 | 19 | 41 | 1.71 | 0.54 | 2.17 | 76 | ||
| 6 | 46 | 37 | 23 | 9 | 5 | 58 | 23 | 35 | 1.56 | 0.62 | 2.10 | 78 | ||
| 7 | 46 | 27 | 15 | 9 | 3 | 37 | 13 | 24 | 1.37 | 0.48 | 2.00 | 54 | ||
| 8 | 46 | 34 | 18 | 14 | 2 | 50 | 17 | 33 | 1.47 | 0.50 | 2.00 | 68 | ||
| 9 | 46 | 35 | 20 | 8 | 7 | 43 | 20 | 23 | 1.22 | 0.57 | 1.94 | 68 | ||
| 10 | 46 | 27 | 14 | 10 | 3 | 33 | 13 | 20 | 1.22 | 0.48 | 1.92 | 52 | ||
| 11 | 46 | 22 | 10 | 12 | 0 | 21 | 8 | 13 | 0.95 | 0.36 | 1.90 | 42 | ||
| 12 | 46 | 35 | 17 | 15 | 3 | 43 | 18 | 25 | 1.22 | 0.51 | 1.88 | 66 | ||
| 13 | 46 | 24 | 11 | 12 | 1 | 28 | 11 | 17 | 1.16 | 0.45 | 1.87 | 45 | ||
| 14 | 46 | 30 | 15 | 11 | 4 | 36 | 18 | 18 | 1.20 | 0.60 | 1.86 | 56 | ||
| 15 | 46 | 27 | 13 | 9 | 5 | 33 | 17 | 16 | 1.22 | 0.62 | 1.77 | 48 | ||
| 16 | 46 | 30 | 13 | 13 | 4 | 37 | 22 | 15 | 1.23 | 0.73 | 1.73 | 52 | ||
| 17 | 46 | 25 | 12 | 7 | 6 | 27 | 14 | 13 | 1.08 | 0.56 | 1.72 | 43 | ||
| 18 | 46 | 25 | 10 | 13 | 2 | 27 | 15 | 12 | 1.08 | 0.60 | 1.72 | 43 | ||
| 19 | 46 | 24 | 11 | 8 | 5 | 27 | 14 | 13 | 1.12 | 0.58 | 1.70 | 41 | ||
| 20 | 46 | 32 | 14 | 11 | 7 | 34 | 21 | 13 | 1.06 | 0.65 | 1.65 | 53 | ||
| 21 | 46 | 28 | 11 | 11 | 6 | 29 | 16 | 13 | 1.03 | 0.57 | 1.57 | 44 | ||
| 22 | 46 | 31 | 13 | 9 | 9 | 32 | 19 | 13 | 1.03 | 0.61 | 1.54 | 48 | ||
| 23 | 46 | 22 | 9 | 7 | 6 | 23 | 16 | 7 | 1.04 | 0.72 | 1.54 | 34 | ||
| 24 | 46 | 24 | 8 | 11 | 5 | 28 | 16 | 12 | 1.16 | 0.66 | 1.45 | 35 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.