The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 11 | 3 | 3 | 5 | 22 | 25 | -3 | 2.00 | 2.27 | 1.09 | 12 | ||
| 2 | 46 | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 1.71 | 2.42 | 0.71 | 5 | ||
| 3 | 46 | 11 | 2 | 1 | 8 | 15 | 31 | -16 | 1.36 | 2.81 | 0.63 | 7 | ||
| 4 | 46 | 22 | 3 | 5 | 14 | 41 | 56 | -15 | 1.86 | 2.54 | 0.63 | 14 | ||
| 5 | 46 | 22 | 4 | 2 | 16 | 30 | 50 | -20 | 1.36 | 2.27 | 0.63 | 14 | ||
| 6 | 46 | 21 | 4 | 1 | 16 | 30 | 56 | -26 | 1.42 | 2.66 | 0.61 | 13 | ||
| 7 | 46 | 21 | 2 | 7 | 12 | 28 | 53 | -25 | 1.33 | 2.52 | 0.61 | 13 | ||
| 8 | 46 | 22 | 3 | 4 | 15 | 24 | 49 | -25 | 1.09 | 2.22 | 0.59 | 13 | ||
| 9 | 46 | 12 | 1 | 3 | 8 | 18 | 30 | -12 | 1.50 | 2.50 | 0.50 | 6 | ||
| 10 | 46 | 15 | 2 | 1 | 12 | 24 | 44 | -20 | 1.60 | 2.93 | 0.46 | 7 | ||
| 11 | 46 | 13 | 1 | 3 | 9 | 17 | 35 | -18 | 1.30 | 2.69 | 0.46 | 6 | ||
| 12 | 46 | 24 | 3 | 2 | 19 | 23 | 53 | -30 | 0.95 | 2.20 | 0.45 | 11 | ||
| 13 | 46 | 11 | 1 | 2 | 8 | 12 | 26 | -14 | 1.09 | 2.36 | 0.45 | 5 | ||
| 14 | 46 | 9 | 0 | 3 | 6 | 10 | 21 | -11 | 1.11 | 2.33 | 0.33 | 3 | ||
| 15 | 46 | 15 | 1 | 2 | 12 | 21 | 42 | -21 | 1.40 | 2.80 | 0.33 | 5 | ||
| 16 | 46 | 18 | 1 | 3 | 14 | 20 | 42 | -22 | 1.11 | 2.33 | 0.33 | 6 | ||
| 17 | 46 | 19 | 1 | 2 | 16 | 20 | 46 | -26 | 1.05 | 2.42 | 0.26 | 5 | ||
| 18 | 46 | 19 | 1 | 2 | 16 | 13 | 41 | -28 | 0.68 | 2.15 | 0.26 | 5 | ||
| 19 | 46 | 19 | 0 | 4 | 15 | 21 | 52 | -31 | 1.10 | 2.73 | 0.21 | 4 | ||
| 20 | 46 | 19 | 0 | 3 | 16 | 17 | 48 | -31 | 0.89 | 2.52 | 0.15 | 3 | ||
| 21 | 46 | 14 | 0 | 2 | 12 | 11 | 38 | -27 | 0.78 | 2.71 | 0.14 | 2 | ||
| 22 | 46 | 24 | 0 | 2 | 22 | 14 | 58 | -44 | 0.58 | 2.41 | 0.08 | 2 | ||
| 23 | 46 | 16 | 0 | 1 | 15 | 11 | 43 | -32 | 0.68 | 2.68 | 0.06 | 1 | ||
| 24 | 46 | 16 | 0 | 0 | 16 | 18 | 46 | -28 | 1.12 | 2.87 | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.