The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 17 | 17 | 0 | 0 | 50 | 7 | 43 | 2.94 | 0.41 | 3.00 | 51 | ||
| 2 | 46 | 10 | 9 | 1 | 0 | 22 | 7 | 15 | 2.20 | 0.70 | 2.80 | 28 | ||
| 3 | 46 | 18 | 16 | 2 | 0 | 40 | 9 | 31 | 2.22 | 0.50 | 2.77 | 50 | ||
| 4 | 46 | 15 | 13 | 2 | 0 | 42 | 13 | 29 | 2.80 | 0.86 | 2.73 | 41 | ||
| 5 | 46 | 17 | 14 | 3 | 0 | 33 | 7 | 26 | 1.94 | 0.41 | 2.64 | 45 | ||
| 6 | 46 | 9 | 7 | 2 | 0 | 23 | 6 | 17 | 2.55 | 0.66 | 2.55 | 23 | ||
| 7 | 46 | 9 | 7 | 2 | 0 | 20 | 5 | 15 | 2.22 | 0.55 | 2.55 | 23 | ||
| 8 | 46 | 11 | 9 | 1 | 1 | 28 | 13 | 15 | 2.54 | 1.18 | 2.54 | 28 | ||
| 9 | 46 | 20 | 15 | 4 | 1 | 43 | 12 | 31 | 2.15 | 0.60 | 2.45 | 49 | ||
| 10 | 46 | 13 | 9 | 3 | 1 | 28 | 11 | 17 | 2.15 | 0.84 | 2.30 | 30 | ||
| 11 | 46 | 11 | 8 | 1 | 2 | 23 | 10 | 13 | 2.09 | 0.90 | 2.27 | 25 | ||
| 12 | 46 | 12 | 8 | 3 | 1 | 26 | 14 | 12 | 2.16 | 1.16 | 2.25 | 27 | ||
| 13 | 46 | 14 | 9 | 4 | 1 | 29 | 16 | 13 | 2.07 | 1.14 | 2.21 | 31 | ||
| 14 | 46 | 12 | 8 | 2 | 2 | 32 | 13 | 19 | 2.66 | 1.08 | 2.16 | 26 | ||
| 15 | 46 | 19 | 12 | 5 | 2 | 39 | 23 | 16 | 2.05 | 1.21 | 2.15 | 41 | ||
| 16 | 46 | 19 | 12 | 5 | 2 | 41 | 17 | 24 | 2.15 | 0.89 | 2.15 | 41 | ||
| 17 | 46 | 12 | 7 | 4 | 1 | 24 | 15 | 9 | 2.00 | 1.25 | 2.08 | 25 | ||
| 18 | 46 | 13 | 8 | 3 | 2 | 26 | 18 | 8 | 2.00 | 1.38 | 2.07 | 27 | ||
| 19 | 46 | 17 | 10 | 4 | 3 | 42 | 23 | 19 | 2.47 | 1.35 | 2.00 | 34 | ||
| 20 | 46 | 13 | 8 | 2 | 3 | 31 | 15 | 16 | 2.38 | 1.15 | 2.00 | 26 | ||
| 21 | 46 | 13 | 7 | 5 | 1 | 28 | 12 | 16 | 2.15 | 0.92 | 2.00 | 26 | ||
| 22 | 46 | 10 | 5 | 5 | 0 | 19 | 10 | 9 | 1.90 | 1.00 | 2.00 | 20 | ||
| 23 | 46 | 8 | 4 | 4 | 0 | 16 | 7 | 9 | 2.00 | 0.87 | 2.00 | 16 | ||
| 24 | 46 | 13 | 7 | 2 | 4 | 30 | 17 | 13 | 2.30 | 1.30 | 1.76 | 23 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.