The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record for March |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 1.66 | 0.66 | 2.16 | 13 | ||
| 2 | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 2.16 | 1.16 | 2.00 | 12 | ||
| 3 | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 1.16 | 0.33 | 2.00 | 12 | ||
| 4 | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 1.33 | 0.50 | 1.83 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 1.83 | 11 | ||
| 6 | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 1.85 | 1.42 | 1.57 | 11 | ||
| 7 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | 2.00 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 1.66 | 1.50 | 1.66 | 10 | ||
| 9 | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 1.14 | 1.00 | 1.42 | 10 | ||
| 10 | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 0.87 | 0.87 | 1.25 | 10 | ||
| 11 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 1.42 | 1.42 | 1.28 | 9 | ||
| 12 | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 1.71 | 2.00 | 1.14 | 8 | ||
| 13 | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 1.33 | 1.33 | 1.16 | 7 | ||
| 14 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 1.16 | 1.33 | 1.16 | 7 | ||
| 15 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 1.16 | 1.50 | 1.16 | 7 | ||
| 16 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | 1.40 | 7 | ||
| 17 | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.20 | 6 | ||
| 18 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | ||
| 19 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.00 | 6 | ||
| 20 | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 0.83 | 1.66 | 1.00 | 6 | ||
| 21 | 6 | 0 | 4 | 2 | 3 | 5 | -2 | 0.50 | 0.83 | 0.66 | 4 | ||
| 22 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 0.66 | 1.50 | 0.66 | 4 | ||
| 23 | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 0.50 | 1.33 | 0.66 | 4 | ||
| 24 | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 1.00 | 2.50 | 0.33 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.