The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Leaders |
| 26 | Plymouth Argyle | ||
| 7 | Queens Park Rangers | ||
| 21 | Oldham Athletic | ||
| 1.95 | Plymouth Argyle | ||
| 6 | Wycombe Wanderers | ||
| 24 | Notts County | ||
| Rushden & Diamonds | |||
| 9 | Rushden & Diamonds | ||
| Wrexham | |||
| 0.80 | Wycombe Wanderers | ||
| 85 | Plymouth Argyle | ||
| 1.84 | Plymouth Argyle | ||
| 37 | Bristol City | ||
| 0.80 | Bristol City | ||
| 44 | Plymouth Argyle | ||
| 48 | Sheffield Wednesday | ||
| 1.04 | Sheffield Wednesday | ||
| 81 | Grimsby Town | ||
| 1.76 | Grimsby Town | ||
| -28 | Notts County | ||
| 21 | Plymouth Argyle | ||
| 6 | Port Vale | ||
| Swindon Town | |||
| 6 | Brentford | ||
| 18 | Chesterfield | ||
| Peterborough United | |||
| Wrexham | |||
| 11 | Bristol City | ||
| 12 | Bristol City | ||
| 5 | Wycombe Wanderers | ||
| 6 | Chesterfield | ||
| 13 | Chesterfield | ||
| Peterborough United | |||
| Wycombe Wanderers | |||
| 17 | Plymouth Argyle | ||
| Brighton & Hove Albion | |||
| 0 | Queens Park Rangers | ||
| 12 | Barnsley | ||
| 2.43 | Plymouth Argyle | ||
| 5 | Peterborough United | ||
| Wycombe Wanderers | |||
| 11 | Wycombe Wanderers | ||
| 4 | Brighton & Hove Albion | ||
| 0.95 | Wycombe Wanderers | ||
| 52 | Plymouth Argyle | ||
| 2.26 | Plymouth Argyle | ||
| 11 | Brighton & Hove Albion | ||
| 0.47 | Brighton & Hove Albion | ||
| 39 | Plymouth Argyle | ||
| 25 | Sheffield Wednesday | ||
| Barnsley | |||
| 1.08 | Sheffield Wednesday | ||
| Barnsley | |||
| 39 | Wycombe Wanderers | ||
| 1.69 | Wycombe Wanderers | ||
| -8 | Wycombe Wanderers | ||
| 8 | Queens Park Rangers | ||
| Swindon Town | |||
| 23 | Queens Park Rangers | ||
| 3 | Oldham Athletic | ||
| AFC Bournemouth | |||
| Colchester United | |||
| Bristol City | |||
| Blackpool | |||
| Barnsley | |||
| 4 | Rushden & Diamonds | ||
| 10 | Peterborough United | ||
| 10 | Hartlepool United | ||
| 7 | Oldham Athletic | ||
| Stockport County | |||
| Queens Park Rangers | |||
| Plymouth Argyle | |||
| 13 | Oldham Athletic | ||
| 1.52 | Hartlepool United | ||
| 1 | Wycombe Wanderers | ||
| 16 | Notts County | ||
| 3 | Notts County | ||
| Wrexham | |||
| 0.65 | Notts County | ||
| Grimsby Town | |||
| Wycombe Wanderers | |||
| 37 | Hartlepool United | ||
| 1.60 | Hartlepool United | ||
| 25 | Peterborough United | ||
| Bristol City | |||
| 1.08 | Peterborough United | ||
| Bristol City | |||
| 5 | Plymouth Argyle | ||
| 15 | Chesterfield | ||
| 0.65 | Chesterfield | ||
| 55 | Grimsby Town | ||
| 2.39 | Grimsby Town | ||
| -36 | Grimsby Town | ||
| 5 | Bristol City | ||
| 7 | Plymouth Argyle | ||
| 4 | Chesterfield | ||
| Wycombe Wanderers | |||
| 7 | Grimsby Town | ||
| 19 | Wycombe Wanderers | ||
The ITV football site is currently being updated. Thank you for you patience.