The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-4-7 | 10-7-6 | 4-4-1 | 1-0-0 | 2-0-0 | |||||
| 0-4-9 | 4-9-5 | 7-2-0 | 4-2-0 | 0-0-0 | |||||
| 0-3-11 | 4-6-5 | 5-2-3 | 5-0-0 | 2-0-0 | |||||
| 0-2-13 | 2-8-7 | 7-1-1 | 3-0-0 | 2-0-0 | |||||
| 0-4-7 | 5-4-6 | 10-2-0 | 6-1-0 | 1-0-0 | |||||
| 0-3-7 | 10-10-2 | 9-0-1 | 1-0-0 | 3-0-0 | |||||
| 0-3-15 | 4-7-4 | 4-3-0 | 3-1-0 | 1-1-0 | |||||
| 0-4-11 | 5-8-3 | 8-1-1 | 3-0-1 | 1-0-0 | |||||
| 0-5-11 | 3-3-11 | 5-1-0 | 3-1-0 | 2-1-0 | |||||
| 0-5-5 | 1-5-7 | 13-3-1 | 0-0-0 | 6-0-0 | |||||
| 0-3-7 | 3-9-3 | 5-3-2 | 8-0-2 | 1-0-0 | |||||
| 0-2-13 | 4-7-9 | 1-2-2 | 3-1-0 | 2-0-0 | |||||
| 0-3-6 | 1-14-5 | 6-3-2 | 2-1-0 | 3-0-0 | |||||
| 0-6-12 | 3-6-4 | 2-4-1 | 3-0-1 | 4-0-0 | |||||
| 0-5-5 | 2-2-3 | 14-4-0 | 7-1-0 | 3-0-0 | |||||
| 0-2-4 | 6-5-8 | 8-2-3 | 4-1-0 | 3-0-0 | |||||
| 0-3-4 | 6-9-2 | 5-2-1 | 7-3-0 | 4-0-0 | |||||
| 0-3-12 | 0-3-7 | 8-2-5 | 3-1-0 | 2-0-0 | |||||
| 0-5-11 | 3-6-5 | 8-3-3 | 2-0-0 | 0-0-0 | |||||
| 0-3-5 | 2-7-8 | 7-8-3 | 2-1-0 | 0-0-0 | |||||
| 0-1-5 | 3-6-4 | 12-5-4 | 2-1-0 | 3-0-0 | |||||
| 0-5-6 | 7-7-6 | 5-4-1 | 2-0-0 | 3-0-0 | |||||
| 0-5-13 | 6-3-6 | 4-1-1 | 5-0-0 | 2-0-0 | |||||
| 0-5-8 | 1-11-10 | 2-2-2 | 2-1-1 | 1-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.