The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 15 | 13-9 | 1-3 | 2-1 | 1-1 | |||||
| 17 | 10-8 | 4-4 | 1-0 | 0-2 | |||||
| 11 | 10-12 | 3-2 | 2-4 | 1-1 | |||||
| 11 | 11-10 | 2-7 | 0-4 | 1-0 | |||||
| 11 | 9-9 | 8-2 | 4-1 | 1-1 | |||||
| 13 | 17-7 | 3-2 | 1-1 | 2-0 | |||||
| 15 | 7-9 | 4-5 | 1-2 | 0-3 | |||||
| 13 | 11-8 | 5-5 | 1-2 | 0-1 | |||||
| 11 | 6-8 | 5-7 | 0-4 | 2-3 | |||||
| 13 | 10-7 | 7-3 | 1-2 | 2-1 | |||||
| 15 | 10-9 | 6-2 | 1-3 | 0-0 | |||||
| 12 | 5-14 | 2-3 | 3-3 | 0-4 | |||||
| 21 | 5-9 | 3-2 | 3-1 | 1-1 | |||||
| 16 | 5-12 | 3-5 | 3-1 | 1-0 | |||||
| 12 | 7-5 | 14-0 | 2-3 | 3-0 | |||||
| 10 | 14-10 | 3-3 | 3-1 | 1-1 | |||||
| 17 | 10-4 | 4-3 | 6-0 | 2-0 | |||||
| 9 | 6-13 | 5-9 | 1-2 | 1-0 | |||||
| 14 | 10-8 | 2-8 | 1-3 | 0-0 | |||||
| 19 | 7-9 | 3-6 | 1-1 | 0-0 | |||||
| 13 | 8-9 | 9-3 | 2-1 | 1-0 | |||||
| 16 | 12-6 | 1-5 | 2-1 | 2-1 | |||||
| 9 | 12-12 | 3-6 | 1-0 | 1-2 | |||||
| 19 | 3-11 | 1-6 | 2-3 | 0-1 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.