The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 13-4-0 | 3-7-3 | 0-4-8 | 1-0-2 | 0-0-1 | |||||
| 9-4-0 | 3-9-5 | 3-2-6 | 0-2-1 | 0-0-2 | |||||
| 7-3-0 | 7-6-7 | 2-2-4 | 0-0-4 | 0-0-4 | |||||
| 4-2-0 | 6-8-7 | 4-1-6 | 0-0-6 | 0-0-2 | |||||
| 16-4-0 | 6-4-5 | 0-2-5 | 0-1-1 | 0-0-2 | |||||
| 14-3-0 | 9-10-4 | 0-0-4 | 0-0-2 | 0-0-0 | |||||
| 7-3-0 | 3-7-5 | 2-3-9 | 0-1-2 | 0-1-3 | |||||
| 7-4-0 | 10-8-4 | 0-1-7 | 0-0-2 | 0-0-3 | |||||
| 7-5-0 | 5-3-3 | 1-1-9 | 0-1-6 | 0-1-4 | |||||
| 9-5-0 | 7-5-2 | 1-3-6 | 3-0-2 | 0-0-3 | |||||
| 6-3-0 | 6-9-4 | 5-3-4 | 0-0-3 | 0-0-3 | |||||
| 6-2-0 | 3-7-6 | 1-2-9 | 0-1-3 | 0-0-6 | |||||
| 6-3-0 | 4-14-4 | 2-3-4 | 0-1-3 | 0-0-2 | |||||
| 4-6-0 | 6-6-6 | 2-4-9 | 0-0-2 | 0-0-1 | |||||
| 16-5-0 | 9-2-3 | 1-4-2 | 0-1-2 | 0-0-1 | |||||
| 10-2-0 | 9-5-2 | 1-2-8 | 1-1-3 | 0-0-2 | |||||
| 15-3-0 | 5-9-2 | 2-2-4 | 0-3-0 | 0-0-1 | |||||
| 4-3-0 | 8-3-5 | 1-2-9 | 0-1-9 | 0-0-1 | |||||
| 6-5-0 | 6-6-5 | 1-3-4 | 0-0-9 | 0-0-1 | |||||
| 6-3-0 | 4-7-3 | 1-8-6 | 0-1-5 | 0-0-2 | |||||
| 13-1-0 | 5-6-2 | 2-5-6 | 0-1-4 | 0-0-1 | |||||
| 10-5-0 | 6-7-0 | 1-4-9 | 0-0-3 | 0-0-1 | |||||
| 9-5-0 | 4-3-7 | 4-1-9 | 0-0-2 | 0-0-2 | |||||
| 3-5-0 | 2-11-1 | 1-2-12 | 0-1-5 | 0-0-3 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.