The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 35 | 25 | 7 | 3 | 68 | 14 | 54 | 1.94 | 0.40 | 2.34 | 82 | ||
| 2 | 46 | 28 | 19 | 7 | 2 | 45 | 16 | 29 | 1.60 | 0.57 | 2.28 | 64 | ||
| 3 | 46 | 27 | 18 | 7 | 2 | 43 | 13 | 30 | 1.59 | 0.48 | 2.25 | 61 | ||
| 4 | 46 | 28 | 16 | 12 | 0 | 40 | 13 | 27 | 1.42 | 0.46 | 2.14 | 60 | ||
| 5 | 46 | 34 | 20 | 12 | 2 | 57 | 16 | 41 | 1.67 | 0.47 | 2.11 | 72 | ||
| 6 | 46 | 35 | 22 | 8 | 5 | 51 | 15 | 36 | 1.45 | 0.42 | 2.11 | 74 | ||
| 7 | 46 | 28 | 16 | 10 | 2 | 44 | 14 | 30 | 1.57 | 0.50 | 2.07 | 58 | ||
| 8 | 46 | 40 | 23 | 13 | 4 | 54 | 23 | 31 | 1.35 | 0.57 | 2.05 | 82 | ||
| 9 | 46 | 30 | 16 | 11 | 3 | 34 | 13 | 21 | 1.13 | 0.43 | 1.96 | 59 | ||
| 10 | 46 | 23 | 12 | 8 | 3 | 32 | 11 | 21 | 1.39 | 0.47 | 1.91 | 44 | ||
| 11 | 46 | 33 | 17 | 12 | 4 | 42 | 22 | 20 | 1.27 | 0.66 | 1.90 | 63 | ||
| 12 | 46 | 23 | 12 | 6 | 5 | 33 | 16 | 17 | 1.43 | 0.69 | 1.82 | 42 | ||
| 13 | 46 | 23 | 10 | 10 | 3 | 26 | 14 | 12 | 1.13 | 0.60 | 1.73 | 40 | ||
| 14 | 46 | 28 | 12 | 12 | 4 | 35 | 19 | 16 | 1.25 | 0.67 | 1.71 | 48 | ||
| 15 | 46 | 30 | 14 | 9 | 7 | 37 | 20 | 17 | 1.23 | 0.66 | 1.70 | 51 | ||
| 16 | 46 | 28 | 12 | 11 | 5 | 28 | 17 | 11 | 1.00 | 0.60 | 1.67 | 47 | ||
| 17 | 46 | 28 | 13 | 8 | 7 | 27 | 14 | 13 | 0.96 | 0.50 | 1.67 | 47 | ||
| 18 | 46 | 30 | 12 | 13 | 5 | 30 | 17 | 13 | 1.00 | 0.56 | 1.63 | 49 | ||
| 19 | 46 | 25 | 10 | 10 | 5 | 25 | 15 | 10 | 1.00 | 0.60 | 1.60 | 40 | ||
| 20 | 46 | 31 | 10 | 17 | 4 | 40 | 22 | 18 | 1.29 | 0.70 | 1.51 | 47 | ||
| 21 | 46 | 24 | 9 | 9 | 6 | 27 | 16 | 11 | 1.12 | 0.66 | 1.50 | 36 | ||
| 22 | 46 | 28 | 10 | 12 | 6 | 32 | 18 | 14 | 1.14 | 0.64 | 1.50 | 42 | ||
| 23 | 46 | 27 | 10 | 10 | 7 | 28 | 21 | 7 | 1.03 | 0.77 | 1.48 | 40 | ||
| 24 | 46 | 22 | 5 | 16 | 1 | 23 | 14 | 9 | 1.04 | 0.63 | 1.40 | 31 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.