The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 18 | 5 | 3 | 10 | 34 | 47 | -13 | 1.88 | 2.61 | 1.00 | 18 | ||
| 2 | 46 | 12 | 2 | 5 | 5 | 23 | 29 | -6 | 1.91 | 2.41 | 0.91 | 11 | ||
| 3 | 46 | 18 | 4 | 3 | 11 | 32 | 47 | -15 | 1.77 | 2.61 | 0.83 | 15 | ||
| 4 | 46 | 16 | 3 | 4 | 9 | 24 | 41 | -17 | 1.50 | 2.56 | 0.81 | 13 | ||
| 5 | 46 | 11 | 1 | 5 | 5 | 17 | 27 | -10 | 1.54 | 2.45 | 0.72 | 8 | ||
| 6 | 46 | 18 | 4 | 1 | 13 | 23 | 46 | -23 | 1.27 | 2.55 | 0.72 | 13 | ||
| 7 | 46 | 19 | 4 | 1 | 14 | 24 | 48 | -24 | 1.26 | 2.52 | 0.68 | 13 | ||
| 8 | 46 | 15 | 2 | 4 | 9 | 26 | 38 | -12 | 1.73 | 2.53 | 0.66 | 10 | ||
| 9 | 46 | 19 | 2 | 6 | 11 | 33 | 45 | -12 | 1.73 | 2.36 | 0.63 | 12 | ||
| 10 | 46 | 18 | 2 | 4 | 12 | 26 | 40 | -14 | 1.44 | 2.22 | 0.55 | 10 | ||
| 11 | 46 | 21 | 2 | 5 | 14 | 24 | 56 | -32 | 1.14 | 2.66 | 0.52 | 11 | ||
| 12 | 46 | 23 | 1 | 9 | 13 | 36 | 56 | -20 | 1.56 | 2.43 | 0.52 | 12 | ||
| 13 | 46 | 16 | 2 | 2 | 12 | 21 | 45 | -24 | 1.31 | 2.81 | 0.50 | 8 | ||
| 14 | 46 | 18 | 2 | 3 | 13 | 28 | 47 | -19 | 1.55 | 2.61 | 0.50 | 9 | ||
| 15 | 46 | 16 | 1 | 4 | 11 | 22 | 38 | -16 | 1.37 | 2.37 | 0.43 | 7 | ||
| 16 | 46 | 18 | 1 | 4 | 13 | 19 | 43 | -24 | 1.05 | 2.38 | 0.38 | 7 | ||
| 17 | 46 | 18 | 1 | 3 | 14 | 20 | 47 | -27 | 1.11 | 2.61 | 0.33 | 6 | ||
| 18 | 46 | 11 | 0 | 3 | 8 | 13 | 28 | -15 | 1.18 | 2.54 | 0.27 | 3 | ||
| 19 | 46 | 22 | 1 | 3 | 18 | 23 | 62 | -39 | 1.04 | 2.81 | 0.27 | 6 | ||
| 20 | 46 | 23 | 1 | 3 | 19 | 27 | 58 | -31 | 1.17 | 2.52 | 0.26 | 6 | ||
| 21 | 46 | 23 | 1 | 3 | 19 | 23 | 70 | -47 | 1.00 | 3.04 | 0.26 | 6 | ||
| 22 | 46 | 24 | 1 | 3 | 20 | 27 | 61 | -34 | 1.12 | 2.54 | 0.25 | 6 | ||
| 23 | 46 | 13 | 0 | 1 | 12 | 10 | 34 | -24 | 0.76 | 2.61 | 0.07 | 1 | ||
| 24 | 46 | 6 | 0 | 0 | 6 | 4 | 14 | -10 | 0.66 | 2.33 | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.