The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 12 | 12 | 0 | 0 | 24 | 8 | 16 | 2.00 | 0.66 | 3.00 | 36 | ||
| 2 | 46 | 9 | 9 | 0 | 0 | 22 | 3 | 19 | 2.44 | 0.33 | 3.00 | 27 | ||
| 3 | 46 | 12 | 11 | 1 | 0 | 35 | 9 | 26 | 2.91 | 0.75 | 2.83 | 34 | ||
| 4 | 46 | 12 | 11 | 1 | 0 | 27 | 5 | 22 | 2.25 | 0.41 | 2.83 | 34 | ||
| 5 | 46 | 14 | 13 | 0 | 1 | 39 | 12 | 27 | 2.78 | 0.85 | 2.78 | 39 | ||
| 6 | 46 | 8 | 7 | 1 | 0 | 22 | 9 | 13 | 2.75 | 1.12 | 2.75 | 22 | ||
| 7 | 46 | 18 | 15 | 3 | 0 | 41 | 15 | 26 | 2.27 | 0.83 | 2.66 | 48 | ||
| 8 | 46 | 12 | 10 | 1 | 1 | 26 | 7 | 19 | 2.16 | 0.58 | 2.58 | 31 | ||
| 9 | 46 | 14 | 11 | 3 | 0 | 34 | 10 | 24 | 2.42 | 0.71 | 2.57 | 36 | ||
| 10 | 46 | 16 | 13 | 2 | 1 | 32 | 8 | 24 | 2.00 | 0.50 | 2.56 | 41 | ||
| 11 | 46 | 9 | 7 | 2 | 0 | 19 | 6 | 13 | 2.11 | 0.66 | 2.55 | 23 | ||
| 12 | 46 | 13 | 11 | 0 | 2 | 37 | 17 | 20 | 2.84 | 1.30 | 2.53 | 33 | ||
| 13 | 46 | 18 | 14 | 3 | 1 | 41 | 16 | 25 | 2.27 | 0.88 | 2.50 | 45 | ||
| 14 | 46 | 11 | 8 | 3 | 0 | 23 | 9 | 14 | 2.09 | 0.81 | 2.45 | 27 | ||
| 15 | 46 | 9 | 7 | 1 | 1 | 21 | 11 | 10 | 2.33 | 1.22 | 2.44 | 22 | ||
| 16 | 46 | 14 | 11 | 1 | 2 | 25 | 11 | 14 | 1.78 | 0.78 | 2.42 | 34 | ||
| 17 | 46 | 19 | 13 | 5 | 1 | 35 | 13 | 22 | 1.84 | 0.68 | 2.31 | 44 | ||
| 18 | 46 | 17 | 11 | 6 | 0 | 38 | 14 | 24 | 2.23 | 0.82 | 2.29 | 39 | ||
| 19 | 46 | 12 | 8 | 3 | 1 | 23 | 11 | 12 | 1.91 | 0.91 | 2.25 | 27 | ||
| 20 | 46 | 18 | 12 | 4 | 2 | 43 | 15 | 28 | 2.38 | 0.83 | 2.22 | 40 | ||
| 21 | 46 | 13 | 8 | 4 | 1 | 30 | 15 | 15 | 2.30 | 1.15 | 2.15 | 28 | ||
| 22 | 46 | 11 | 6 | 4 | 1 | 21 | 13 | 8 | 1.90 | 1.18 | 2.00 | 22 | ||
| 23 | 46 | 9 | 6 | 0 | 3 | 12 | 7 | 5 | 1.33 | 0.77 | 2.00 | 18 | ||
| 24 | 46 | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 1.66 | 1.16 | 2.00 | 12 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.