Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Score First Table |
| Team | Pld | SF | | %SF |
| 1 | West Ham United | 46 | 27 | | 58.6% |
| 2 | Norwich City | 46 | 26 | | 56.5% |
| 3 | Sheffield United | 46 | 26 | | 56.5% |
| 4 | Wigan Athletic | 46 | 26 | | 56.5% |
| 5 | Crystal Palace | 46 | 25 | | 54.3% |
| 6 | Reading | 46 | 25 | | 54.3% |
| 7 | Sunderland | 46 | 25 | | 54.3% |
| 8 | Burnley | 46 | 24 | | 52.1% |
| 9 | Preston North End | 46 | 23 | | 50.0% |
| 10 | Stoke City | 46 | 23 | | 50.0% |
| 11 | Ipswich Town | 46 | 22 | | 47.8% |
| 12 | Millwall | 46 | 22 | | 47.8% |
| 13 | West Bromwich Albion | 46 | 22 | | 47.8% |
| 14 | Nottingham Forest | 46 | 21 | | 45.6% |
| 15 | Coventry City | 46 | 20 | | 43.4% |
| 16 | Walsall | 46 | 20 | | 43.4% |
| 17 | Crewe Alexandra | 46 | 19 | | 41.3% |
| 18 | Derby County | 46 | 19 | | 41.3% |
| 19 | Cardiff City | 46 | 18 | | 39.1% |
| 20 | Rotherham United | 46 | 18 | | 39.1% |
| 21 | Watford | 46 | 18 | | 39.1% |
| 22 | Gillingham | 46 | 14 | | 30.4% |
| 23 | Bradford City | 46 | 13 | | 28.2% |
| 24 | Wimbledon | 46 | 11 | | 23.9% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Norwich City (1) | 26 | 24 | 2 | 0 | 57 | 14 | 43 | 2.19 | 0.53 | | 2.84 | 74 |
| 2 | West Bromwich Albion (2) | 22 | 19 | 3 | 0 | 41 | 9 | 32 | 1.86 | 0.40 | | 2.72 | 60 |
| 3 | Coventry City (12) | 20 | 16 | 3 | 1 | 50 | 16 | 34 | 2.50 | 0.80 | | 2.55 | 51 |
| 4 | Sunderland (3) | 25 | 19 | 4 | 2 | 48 | 17 | 31 | 1.92 | 0.68 | | 2.44 | 61 |
| 5 | Gillingham (21) | 14 | 11 | 1 | 2 | 25 | 11 | 14 | 1.78 | 0.78 | | 2.42 | 34 |
| 6 | Crystal Palace (6) | 25 | 19 | 3 | 3 | 52 | 23 | 29 | 2.08 | 0.92 | | 2.40 | 60 |
| 7 | Cardiff City (13) | 18 | 14 | 1 | 3 | 42 | 17 | 25 | 2.33 | 0.94 | | 2.38 | 43 |
| 8 | Stoke City (11) | 23 | 16 | 6 | 1 | 41 | 16 | 25 | 1.78 | 0.69 | | 2.34 | 54 |
| 9 | Ipswich Town (5) | 22 | 16 | 3 | 3 | 53 | 27 | 26 | 2.40 | 1.22 | | 2.31 | 51 |
| 10 | Millwall (10) | 22 | 16 | 3 | 3 | 41 | 20 | 21 | 1.86 | 0.90 | | 2.31 | 51 |
| 11 | Reading (9) | 25 | 17 | 6 | 2 | 44 | 25 | 19 | 1.76 | 1.00 | | 2.28 | 57 |
| 12 | Wigan Athletic (7) | 26 | 17 | 8 | 1 | 51 | 20 | 31 | 1.96 | 0.76 | | 2.26 | 59 |
| 13 | Crewe Alexandra (18) | 19 | 13 | 4 | 2 | 35 | 16 | 19 | 1.84 | 0.84 | | 2.26 | 43 |
| 14 | Nottingham Forest (14) | 21 | 14 | 5 | 2 | 45 | 21 | 24 | 2.14 | 1.00 | | 2.23 | 47 |
| 15 | Rotherham United (17) | 18 | 12 | 4 | 2 | 34 | 16 | 18 | 1.88 | 0.88 | | 2.22 | 40 |
| 16 | Walsall (22) | 20 | 13 | 5 | 2 | 32 | 17 | 15 | 1.60 | 0.85 | | 2.20 | 44 |
| 17 | Sheffield United (8) | 26 | 16 | 7 | 3 | 46 | 21 | 25 | 1.76 | 0.80 | | 2.11 | 55 |
| 18 | Watford (16) | 18 | 11 | 5 | 2 | 30 | 16 | 14 | 1.66 | 0.88 | | 2.11 | 38 |
| 19 | Derby County (20) | 19 | 12 | 4 | 3 | 39 | 22 | 17 | 2.05 | 1.15 | | 2.10 | 40 |
| 20 | Preston North End (15) | 23 | 14 | 6 | 3 | 45 | 24 | 21 | 1.95 | 1.04 | | 2.08 | 48 |
| 21 | West Ham United (4) | 27 | 16 | 8 | 3 | 53 | 22 | 31 | 1.96 | 0.81 | | 2.07 | 56 |
| 22 | Bradford City (23) | 13 | 8 | 1 | 4 | 18 | 12 | 6 | 1.38 | 0.92 | | 1.92 | 25 |
| 23 | Burnley (19) | 24 | 13 | 7 | 4 | 45 | 29 | 16 | 1.87 | 1.20 | | 1.91 | 46 |
| 24 | Wimbledon (24) | 11 | 6 | 1 | 4 | 18 | 15 | 3 | 1.63 | 1.36 | | 1.72 | 19 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|