The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost | |
|---|---|---|---|---|---|
| 1 | 46 | 3 | 0 | 6 | |
| 2 | 46 | 3 | 0 | 6 | |
| 3 | 46 | 2 | 2 | 10 | |
| 4 | 46 | 4 | 1 | 11 | |
| 5 | 46 | 2 | 3 | 13 | |
| 6 | 46 | 4 | 2 | 14 | |
| 7 | 46 | 4 | 2 | 14 | |
| 8 | 46 | 1 | 4 | 14 | |
| 9 | 46 | 6 | 1 | 15 | |
| 10 | 46 | 3 | 3 | 15 | |
| 11 | 46 | 3 | 3 | 15 | |
| 12 | 46 | 2 | 4 | 16 | |
| 13 | 46 | 4 | 3 | 17 | |
| 14 | 46 | 6 | 2 | 18 | |
| 15 | 46 | 6 | 2 | 18 | |
| 16 | 46 | 6 | 2 | 18 | |
| 17 | 46 | 8 | 1 | 19 | |
| 18 | 46 | 5 | 3 | 19 | |
| 19 | 46 | 5 | 3 | 19 | |
| 20 | 46 | 7 | 2 | 20 | |
| 21 | 46 | 7 | 3 | 23 | |
| 22 | 46 | 7 | 4 | 26 | |
| 23 | 46 | 9 | 3 | 27 | |
| 24 | 46 | 9 | 5 | 33 |
The ITV football site is currently being updated. Thank you for you patience.