The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-2-19 | 3-1-9 | 6-3-2 | 1-0-0 | 0-0-0 | |||||
| 0-2-10 | 4-9-5 | 3-3-2 | 4-0-2 | 2-0-0 | |||||
| 0-6-6 | 3-5-6 | 5-3-2 | 6-0-1 | 3-0-0 | |||||
| 0-4-7 | 4-9-7 | 5-1-1 | 2-0-0 | 6-0-0 | |||||
| 0-3-11 | 4-6-6 | 3-2-3 | 7-0-0 | 0-0-1 | |||||
| 0-2-6 | 7-6-7 | 4-2-1 | 8-0-1 | 2-0-0 | |||||
| 0-5-11 | 2-5-8 | 6-3-1 | 3-0-0 | 2-0-0 | |||||
| 0-5-12 | 4-2-10 | 6-2-1 | 2-0-0 | 2-0-0 | |||||
| 0-1-4 | 3-8-7 | 8-1-3 | 5-0-1 | 5-0-0 | |||||
| 0-7-5 | 5-7-6 | 10-1-1 | 2-0-1 | 1-0-0 | |||||
| 0-3-6 | 7-5-2 | 10-1-0 | 7-0-0 | 4-1-0 | |||||
| 0-3-10 | 2-7-5 | 8-4-1 | 4-1-0 | 1-0-0 | |||||
| 0-3-6 | 6-5-8 | 3-3-3 | 2-3-0 | 4-0-0 | |||||
| 0-3-11 | 6-4-5 | 8-3-0 | 6-0-0 | 0-0-0 | |||||
| 0-6-9 | 3-7-7 | 6-1-2 | 3-0-0 | 1-1-0 | |||||
| 0-2-8 | 5-5-6 | 12-2-1 | 1-2-0 | 2-0-0 | |||||
| 0-4-9 | 6-7-4 | 5-1-2 | 6-0-1 | 1-0-0 | |||||
| 0-5-8 | 4-6-2 | 12-1-1 | 5-1-0 | 1-0-0 | |||||
| 0-3-13 | 6-8-7 | 4-0-1 | 1-1-0 | 2-0-0 | |||||
| 0-2-9 | 5-7-9 | 6-3-1 | 3-0-0 | 1-0-0 | |||||
| 0-4-8 | 8-5-2 | 9-2-0 | 5-0-0 | 3-0-0 | |||||
| 0-5-6 | 4-10-3 | 8-1-0 | 3-1-1 | 4-0-0 | |||||
| 0-5-8 | 6-10-2 | 4-2-1 | 5-0-0 | 3-0-0 | |||||
| 0-1-17 | 3-2-14 | 2-1-2 | 3-1-0 | 0-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.