The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 6 | 8-22 | 2-5 | 0-1 | 0-2 | |||||
| 14 | 7-6 | 3-8 | 2-3 | 1-2 | |||||
| 14 | 9-9 | 3-4 | 3-2 | 2-0 | |||||
| 14 | 7-7 | 4-7 | 3-1 | 3-0 | |||||
| 11 | 6-11 | 6-8 | 2-2 | 0-0 | |||||
| 10 | 12-10 | 4-2 | 4-2 | 1-1 | |||||
| 13 | 7-11 | 5-4 | 0-4 | 1-1 | |||||
| 9 | 9-15 | 4-2 | 1-5 | 0-1 | |||||
| 10 | 12-7 | 5-7 | 3-1 | 1-0 | |||||
| 15 | 11-9 | 6-3 | 1-0 | 0-1 | |||||
| 10 | 14-7 | 10-1 | 2-0 | 2-0 | |||||
| 15 | 7-10 | 6-3 | 1-3 | 1-0 | |||||
| 14 | 9-10 | 2-5 | 4-1 | 0-1 | |||||
| 10 | 15-9 | 3-2 | 2-4 | 0-1 | |||||
| 15 | 5-9 | 5-5 | 2-3 | 1-1 | |||||
| 11 | 11-9 | 7-3 | 1-3 | 1-0 | |||||
| 12 | 10-8 | 5-6 | 3-2 | 0-0 | |||||
| 13 | 11-6 | 8-2 | 2-2 | 1-1 | |||||
| 12 | 10-11 | 1-7 | 2-1 | 0-2 | |||||
| 12 | 11-9 | 3-6 | 0-2 | 1-2 | |||||
| 11 | 15-5 | 5-2 | 5-3 | 0-0 | |||||
| 17 | 10-6 | 4-3 | 2-1 | 3-0 | |||||
| 17 | 9-6 | 5-4 | 3-0 | 1-1 | |||||
| 5 | 6-19 | 1-8 | 1-3 | 0-3 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.