The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 5-2-0 | 4-1-12 | 1-3-12 | 0-0-4 | 0-0-2 | |||||
| 8-2-0 | 3-9-2 | 2-3-7 | 0-0-5 | 0-0-5 | |||||
| 8-6-0 | 7-5-3 | 2-3-6 | 0-0-4 | 0-0-2 | |||||
| 9-4-0 | 6-9-3 | 2-1-7 | 0-0-4 | 0-0-1 | |||||
| 8-3-0 | 5-6-5 | 1-2-8 | 0-0-6 | 0-0-2 | |||||
| 11-2-0 | 7-6-3 | 2-2-6 | 1-0-3 | 0-0-3 | |||||
| 5-5-0 | 5-5-5 | 3-3-7 | 0-0-6 | 0-0-2 | |||||
| 8-5-0 | 4-2-6 | 0-2-10 | 2-0-5 | 0-0-2 | |||||
| 5-1-0 | 13-8-2 | 1-1-4 | 1-0-6 | 1-0-3 | |||||
| 9-7-0 | 9-7-3 | 0-1-5 | 0-0-3 | 0-0-2 | |||||
| 15-3-0 | 10-5-5 | 2-1-3 | 1-0-0 | 0-1-0 | |||||
| 8-3-0 | 6-7-7 | 1-4-4 | 0-1-3 | 0-0-2 | |||||
| 8-3-0 | 5-5-2 | 1-3-10 | 1-3-2 | 0-0-3 | |||||
| 10-3-0 | 7-4-5 | 3-3-6 | 0-0-4 | 0-0-1 | |||||
| 9-6-0 | 4-7-2 | 0-1-9 | 0-0-5 | 0-1-2 | |||||
| 13-2-0 | 6-5-3 | 0-2-7 | 1-2-5 | 0-0-0 | |||||
| 10-4-0 | 7-7-5 | 1-1-5 | 0-0-4 | 0-0-2 | |||||
| 13-5-0 | 8-6-4 | 1-1-2 | 0-1-4 | 0-0-1 | |||||
| 7-3-0 | 5-8-8 | 1-0-5 | 0-1-6 | 0-0-2 | |||||
| 7-2-0 | 7-7-4 | 1-3-7 | 0-0-5 | 0-0-3 | |||||
| 15-4-0 | 8-5-5 | 1-2-2 | 1-0-1 | 0-0-2 | |||||
| 12-5-0 | 5-10-3 | 2-1-5 | 0-1-0 | 0-0-2 | |||||
| 12-5-0 | 3-10-3 | 3-2-6 | 0-0-1 | 0-0-1 | |||||
| 4-1-0 | 3-2-10 | 1-1-10 | 0-1-8 | 0-0-5 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.