The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Champions League 2002-2003 Season to 28 May 2003 inclusive |
|
Europe |
UEFA |
| Final | |||||||||||||||||||
| Juventus | Milan | 63,215 | aet, | ||||||||||||||||
| Semi-Final Leg 1 | |||||||||||||||||||
| Real Madrid | Juventus | 75,000 | |||||||||||||||||
| Ronaldo 23 | D Trezeguet 45 | ||||||||||||||||||
| Roberto Carlos 73 | |||||||||||||||||||
| Milan | Internazionale | 78,175 | |||||||||||||||||
| Semi-Final Leg 2 | |||||||||||||||||||
| Internazionale | Milan | 76,854 | |||||||||||||||||
| O Martins 84 | A Shevchenko 45 | ||||||||||||||||||
| Juventus | Real Madrid | 60,253 | |||||||||||||||||
| D Trezeguet 12 | Z Zidane 89 | ||||||||||||||||||
| A Del Piero 43 | |||||||||||||||||||
| P Nedved 73 | |||||||||||||||||||
| Quarter-Final Leg 1 | |||||||||||||||||||
| Ajax | Milan | 50,967 | |||||||||||||||||
| Real Madrid | Manchester United | 74,700 | |||||||||||||||||
| Luis Figo 12 | Van Nistelrooy 52 | ||||||||||||||||||
| Raul 28, 49 | |||||||||||||||||||
| Internazionale | Valencia | 52,623 | |||||||||||||||||
| C Vieri 14 | |||||||||||||||||||
| Juventus | Barcelona | 48,783 | |||||||||||||||||
| P Montero 16 | J Saviola 77 | ||||||||||||||||||
| Quarter-Final Leg 2 | |||||||||||||||||||
| Barcelona | Juventus | 98,000 | aet | ||||||||||||||||
| Xavi 66 | P Nedved 53 | ||||||||||||||||||
| M Zalayeta 114 | |||||||||||||||||||
| Valencia | Internazionale | 52,000 | |||||||||||||||||
| P Aimar 6 | C Vieri 4 | ||||||||||||||||||
| R Baraja 51 | |||||||||||||||||||
| Manchester United | Real Madrid | 66,708 | |||||||||||||||||
| Van Nistelrooy 43 | Ronaldo 12, 50, 59 | ||||||||||||||||||
| Ivan Helguera(og) 52 | |||||||||||||||||||
| Beckham 71, 84 | |||||||||||||||||||
| Milan | Ajax | 76,079 | |||||||||||||||||
| F Inzaghi 30 | J Litmanen 63 | ||||||||||||||||||
| A Shevchenko 64 | S Pienaar 78 | ||||||||||||||||||
| J Tomasson 90 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.