The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Champions League 2002-2003 Season to 28 May 2003 inclusive |
|
Europe |
UEFA |
| Group A | |||||||||||||||||||
| Arsenal | Borussia Dortmund | 34,907 | |||||||||||||||||
| Bergkamp 62 | |||||||||||||||||||
| Ljungberg 77 | |||||||||||||||||||
| Auxerre | PSV Eindhoven | 23,550 | |||||||||||||||||
| Borussia Dortmund | Auxerre | 46,500 | |||||||||||||||||
| J Koller 6 | B Mwaruwari 83 | ||||||||||||||||||
| M Amoroso 78 | |||||||||||||||||||
| PSV Eindhoven | Arsenal | 31,000 | |||||||||||||||||
| Gilberto Silva 1 | |||||||||||||||||||
| Ljungberg 66 | |||||||||||||||||||
| Henry 81, 90 | |||||||||||||||||||
| Auxerre | Arsenal | 21,000 | |||||||||||||||||
| Gilberto Silva 47 | |||||||||||||||||||
| PSV Eindhoven | Borussia Dortmund | 23,000 | |||||||||||||||||
| R Schaaf 73 | J Koller 21 | ||||||||||||||||||
| T Rosicky 69 | |||||||||||||||||||
| M Amoroso 90 | |||||||||||||||||||
| Arsenal | Auxerre | 35,206 | |||||||||||||||||
| Kanu 53 | O Kapo 8 | ||||||||||||||||||
| K Fadiga 27 | |||||||||||||||||||
| Borussia Dortmund | PSV Eindhoven | 47,000 | |||||||||||||||||
| J Koller 10 | A Bruggink 47 | ||||||||||||||||||
| Borussia Dortmund | Arsenal | 51,200 | |||||||||||||||||
| Gilberto Silva(og) 38 | Henry 18 | ||||||||||||||||||
| T Rosicky 63p | |||||||||||||||||||
| PSV Eindhoven | Auxerre | 32,000 | |||||||||||||||||
| A Bruggink 34 | |||||||||||||||||||
| D Rommedahl 48 | |||||||||||||||||||
| A Robben 64 | |||||||||||||||||||
| Arsenal | PSV Eindhoven | 35,274 | |||||||||||||||||
| Auxerre | Borussia Dortmund | 19,000 | |||||||||||||||||
| B Mwaruwari 75 | |||||||||||||||||||
| Group B | |||||||||||||||||||
| FC Basel | Spartak Moscow | 29,500 | |||||||||||||||||
| H Yakin 50 | |||||||||||||||||||
| J Rossi 55 | |||||||||||||||||||
| Valencia | Liverpool | 43,000 | |||||||||||||||||
| P Aimar 20 | |||||||||||||||||||
| R Baraja 39 | |||||||||||||||||||
| Liverpool | FC Basel | 37,634 | |||||||||||||||||
| Baros 34 | J Rossi 43 | ||||||||||||||||||
| Spartak Moscow | Valencia | 15,000 | |||||||||||||||||
| M Angulo 6 | |||||||||||||||||||
| Mista 71 | |||||||||||||||||||
| Juan Sanchez 85 | |||||||||||||||||||
| Liverpool | Spartak Moscow | 40,812 | |||||||||||||||||
| Heskey 7, 89 | |||||||||||||||||||
| Cheyrou 14 | |||||||||||||||||||
| Hyypia 28 | |||||||||||||||||||
| Diao 81 | |||||||||||||||||||
| Valencia | FC Basel | 30,000 | |||||||||||||||||
| J Carew 10, 12 | J Rossi 46 | ||||||||||||||||||
| Fabio Aurelio 17 | H Yakin 89 | ||||||||||||||||||
| R Baraja 27 | |||||||||||||||||||
| P Aimar 58 | |||||||||||||||||||
| Mista 60 | |||||||||||||||||||
| Spartak Moscow | Liverpool | 16,000 | |||||||||||||||||
| A Danishevsky 23 | Owen 29, 70, 90 | ||||||||||||||||||
| FC Basel | Valencia | 29,503 | |||||||||||||||||
| I Ergic 32, 90 | R Baraja 35 | ||||||||||||||||||
| Curro Torres 72 | |||||||||||||||||||
| Liverpool | Valencia | 41,831 | |||||||||||||||||
| J Rufete 34 | |||||||||||||||||||
| Spartak Moscow | FC Basel | 5,500 | |||||||||||||||||
| J Rossi 18 | |||||||||||||||||||
| C Gimenez 89 | |||||||||||||||||||
| FC Basel | Liverpool | 29,534 | |||||||||||||||||
| J Rossi 2 | Murphy 61 | ||||||||||||||||||
| C Gimenez 22 | Smicer 64 | ||||||||||||||||||
| T Atouba 29 | Owen 85 | ||||||||||||||||||
| Valencia | Spartak Moscow | 25,000 | |||||||||||||||||
| Juan Sanchez 37, 46 | |||||||||||||||||||
| Fabio Aurelio 76 | |||||||||||||||||||
| Group C | |||||||||||||||||||
| Roma | Real Madrid | 71,130 | |||||||||||||||||
| J Guti 40, 75 | |||||||||||||||||||
| Raul 56 | |||||||||||||||||||
| Genk | AEK Athens | 22,500 | |||||||||||||||||
| AEK Athens | Roma | 15,000 | |||||||||||||||||
| Real Madrid | Genk | 65,000 | |||||||||||||||||
| D Zokora(og) 44 | |||||||||||||||||||
| Michel Salgado 45 | |||||||||||||||||||
| Luis Figo 54p | |||||||||||||||||||
| J Guti 64 | |||||||||||||||||||
| A Celades 73 | |||||||||||||||||||
| Raul 76 | |||||||||||||||||||
| AEK Athens | Real Madrid | 15,000 | |||||||||||||||||
| V Tsartas 6 | Z Zidane 15, 39 | ||||||||||||||||||
| C Maladenis 25 | J Guti 60 | ||||||||||||||||||
| D Nikolaidis 28 | |||||||||||||||||||
| Genk | Roma | 22,000 | |||||||||||||||||
| A Cassano 81 | |||||||||||||||||||
| Roma | Genk | 25,592 | |||||||||||||||||
| Real Madrid | AEK Athens | 61,040 | |||||||||||||||||
| S McManaman 23, 43 | K Katsouranis 74 | ||||||||||||||||||
| W Centeno 86 | |||||||||||||||||||
| AEK Athens | Genk | 24,000 | |||||||||||||||||
| V Lakis 30 | W Sonck 22 | ||||||||||||||||||
| Real Madrid | Roma | 70,000 | |||||||||||||||||
| F Totti 26 | |||||||||||||||||||
| Roma | AEK Athens | 32,734 | |||||||||||||||||
| M Delvecchio 40 | W Centeno 90 | ||||||||||||||||||
| Genk | Real Madrid | 22,500 | |||||||||||||||||
| W Sonck 85 | Tote 21 | ||||||||||||||||||
| Group D | |||||||||||||||||||
| Ajax | Lyon | 37,455 | |||||||||||||||||
| Z Ibrahimovic 11, 34 | S Anderson 84 | ||||||||||||||||||
| Rosenborg Trondheim | Internazionale | 21,040 | |||||||||||||||||
| A Karadas 52, 65 | H Crespo 33, 79 | ||||||||||||||||||
| Internazionale | Ajax | 45,784 | |||||||||||||||||
| H Crespo 74 | |||||||||||||||||||
| Lyon | Rosenborg Trondheim | 37,505 | |||||||||||||||||
| E Carriere 5 | |||||||||||||||||||
| T Vairelles 25, 45 | |||||||||||||||||||
| S Anderson 34 | |||||||||||||||||||
| P Luyindula 75 | |||||||||||||||||||
| Internazionale | Lyon | 31,448 | |||||||||||||||||
| F Cannavaro 72 | S Govou 21 | ||||||||||||||||||
| S Anderson 59 | |||||||||||||||||||
| Rosenborg Trondheim | Ajax | 20,948 | |||||||||||||||||
| Ajax | Rosenborg Trondheim | 42,026 | |||||||||||||||||
| Z Ibrahimovic 41 | D Enerly 85 | ||||||||||||||||||
| Lyon | Internazionale | 38,632 | |||||||||||||||||
| S Anderson 21, 74 | C Cacapa(og) 31 | ||||||||||||||||||
| E Carriere 43 | H Crespo 56, 65 | ||||||||||||||||||
| Internazionale | Rosenborg Trondheim | 33,686 | |||||||||||||||||
| A Recoba 30 | |||||||||||||||||||
| J Saarinen(og) 52 | |||||||||||||||||||
| H Crespo 72 | |||||||||||||||||||
| Lyon | Ajax | 38,584 | |||||||||||||||||
| S Pienaar 7 | |||||||||||||||||||
| R Vaart 90 | |||||||||||||||||||
| Ajax | Internazionale | 50,272 | |||||||||||||||||
| R Vaart 90 | H Crespo 50, 52 | ||||||||||||||||||
| Rosenborg Trondheim | Lyon | 21,008 | |||||||||||||||||
| H Brattbakk 68 | S Govou 83 | ||||||||||||||||||
| Group E | |||||||||||||||||||
| Dynamo Kiev | Newcastle United | 42,500 | |||||||||||||||||
| M Shatskikh 16 | |||||||||||||||||||
| A Khatskevitch 62 | |||||||||||||||||||
| Feyenoord | Juventus | 40,000 | |||||||||||||||||
| P Van Hooijdonk 75 | M Camoranesi 32 | ||||||||||||||||||
| Newcastle United | Feyenoord | 40,540 | |||||||||||||||||
| S Pardo 4 | |||||||||||||||||||
| Juventus | Dynamo Kiev | 26,876 | |||||||||||||||||
| M Di Vaio 14, 52 | |||||||||||||||||||
| A Del Piero 22 | |||||||||||||||||||
| E Davids 67 | |||||||||||||||||||
| P Nedved 79 | |||||||||||||||||||
| Feyenoord | Dynamo Kiev | 41,200 | |||||||||||||||||
| Juventus | Newcastle United | 41,424 | |||||||||||||||||
| A Del Piero 66, 81 | |||||||||||||||||||
| Newcastle United | Juventus | 48,370 | |||||||||||||||||
| G Buffon(og) 62 | |||||||||||||||||||
| Dynamo Kiev | Feyenoord | 50,000 | |||||||||||||||||
| A Khatskevich 16 | |||||||||||||||||||
| V Belkevich 47 | |||||||||||||||||||
| Newcastle United | Dynamo Kiev | 40,185 | |||||||||||||||||
| Speed 58 | M Shatskikh 47 | ||||||||||||||||||
| Shearer 69p | |||||||||||||||||||
| Juventus | Feyenoord | 35,789 | |||||||||||||||||
| M Di Vaio 4, 69 | |||||||||||||||||||
| Dynamo Kiev | Juventus | 84,000 | |||||||||||||||||
| M Shatskikh 50 | M Salas 53 | ||||||||||||||||||
| M Zalayeta 61 | |||||||||||||||||||
| Feyenoord | Newcastle United | 45,000 | |||||||||||||||||
| M Bombarda 65 | Bellamy 45, 90 | ||||||||||||||||||
| A Lurling 71 | Viana 49 | ||||||||||||||||||
| Group F | |||||||||||||||||||
| Manchester United | Maccabi Haifa | 63,439 | |||||||||||||||||
| Giggs 10 | Y Katan 8 | ||||||||||||||||||
| Solskjaer 35 | R Cohen 85 | ||||||||||||||||||
| Veron 46 | |||||||||||||||||||
| Van Nistelrooy 54 | |||||||||||||||||||
| Forlan 89p | |||||||||||||||||||
| Olympiakos | Bayer Leverkusen | 15,000 | |||||||||||||||||
| Giovanni 27 | B Schneider 22, 78p | ||||||||||||||||||
| S Giannakopoulos 38 | |||||||||||||||||||
| P Djordjevic 44, 64p, 73 | |||||||||||||||||||
| P Zetterberg 87 | |||||||||||||||||||
| Bayer Leverkusen | Manchester United | 22,500 | |||||||||||||||||
| D Berbatov 52 | Van Nistelrooy 31, 44 | ||||||||||||||||||
| Maccabi Haifa | Olympiakos | 20,000 | |||||||||||||||||
| Y Ayegbeni 27p, 60, 85 | |||||||||||||||||||
| Manchester United | Olympiakos | 66,902 | |||||||||||||||||
| Giggs 19 | |||||||||||||||||||
| Veron 26 | |||||||||||||||||||
| G Anatolakis(og) 67 | |||||||||||||||||||
| Solskjaer 77 | |||||||||||||||||||
| Maccabi Haifa | Bayer Leverkusen | 4,500 | |||||||||||||||||
| M Babic 31, 63 | |||||||||||||||||||
| Bayer Leverkusen | Maccabi Haifa | 22,500 | |||||||||||||||||
| M Babic 45 | N Pralija 53 | ||||||||||||||||||
| Juan 67 | |||||||||||||||||||
| Olympiakos | Manchester United | 15,000 | |||||||||||||||||
| L Choutos 70 | Blanc 21 | ||||||||||||||||||
| P Djordjevic 74 | Veron 59 | ||||||||||||||||||
| Scholes 84 | |||||||||||||||||||
| Bayer Leverkusen | Olympiakos | 22,500 | |||||||||||||||||
| Juan 14 | |||||||||||||||||||
| B Schneider 90p | |||||||||||||||||||
| Maccabi Haifa | Manchester United | 22,500 | |||||||||||||||||
| Y Katan 40 | |||||||||||||||||||
| R Zautatas 56 | |||||||||||||||||||
| Y Ayegbeni 77p | |||||||||||||||||||
| Manchester United | Bayer Leverkusen | 66,185 | |||||||||||||||||
| Veron 42 | |||||||||||||||||||
| Van Nistelrooy 69 | |||||||||||||||||||
| Olympiakos | Maccabi Haifa | 12,500 | |||||||||||||||||
| A Alexandris 36 | W Badir 9 | ||||||||||||||||||
| A Niniadis 50 | Y Ayegbeni 10 | ||||||||||||||||||
| P Antzas 79 | Y Katan 41 | ||||||||||||||||||
| Group G | |||||||||||||||||||
| Milan | Lens | 70,259 | |||||||||||||||||
| F Inzaghi 58, 61 | D Moreira 75 | ||||||||||||||||||
| Bayern Munich | Deportivo | 40,000 | |||||||||||||||||
| H Salihamidzic 57 | R Makaay 12, 45, 77 | ||||||||||||||||||
| G Elber 64 | |||||||||||||||||||
| Deportivo | Milan | 32,000 | |||||||||||||||||
| C Seedorf 14 | |||||||||||||||||||
| F Inzaghi 33, 54, 62 | |||||||||||||||||||
| Lens | Bayern Munich | 38,000 | |||||||||||||||||
| J Utaka 76 | T Linke 23 | ||||||||||||||||||
| Bayern Munich | Milan | 59,000 | |||||||||||||||||
| C Pizarro 54 | F Inzaghi 52, 84 | ||||||||||||||||||
| Deportivo | Lens | 28,000 | |||||||||||||||||
| R Makaay 49 | D Moreira 10 | ||||||||||||||||||
| J Capdevila 78 | |||||||||||||||||||
| Cesar 83 | |||||||||||||||||||
| Milan | Bayern Munich | 75,611 | |||||||||||||||||
| Serginho 11 | M Tarnat 23 | ||||||||||||||||||
| F Inzaghi 64 | |||||||||||||||||||
| Lens | Deportivo | 39,000 | |||||||||||||||||
| A Coulibaly 60 | R Makaay 14 | ||||||||||||||||||
| D Moreira 79 | |||||||||||||||||||
| O Thomert 85 | |||||||||||||||||||
| Deportivo | Bayern Munich | 33,000 | |||||||||||||||||
| Victor 55 | R Santa Cruz 77 | ||||||||||||||||||
| R Makaay 89 | |||||||||||||||||||
| Lens | Milan | 39,474 | |||||||||||||||||
| D Moreira 41 | A Shevchenko 32 | ||||||||||||||||||
| J Utaka 48 | |||||||||||||||||||
| Milan | Deportivo | 60,262 | |||||||||||||||||
| J Tomasson 34 | Diego Tristan 58 | ||||||||||||||||||
| R Makaay 71 | |||||||||||||||||||
| Bayern Munich | Lens | 22,000 | |||||||||||||||||
| N Kovac 6 | T Fink(og) 20 | ||||||||||||||||||
| H Salihamidzic 18 | D Bakari 54 | ||||||||||||||||||
| M Feulner 86 | J Blanchard 90 | ||||||||||||||||||
| Group H | |||||||||||||||||||
| Lokomotiv Moscow | Galatasaray | 22,500 | |||||||||||||||||
| A Sarr 71 | |||||||||||||||||||
| Arif Erdem 80 | |||||||||||||||||||
| Barcelona | Club Bruges | 71,250 | |||||||||||||||||
| Luis Enrique 5 | T Simons 22p | ||||||||||||||||||
| G Mendieta 40 | G Englebert 85 | ||||||||||||||||||
| J Saviola 43 | |||||||||||||||||||
| Club Bruges | Lokomotiv Moscow | 25,000 | |||||||||||||||||
| Galatasaray | Barcelona | 25,000 | |||||||||||||||||
| P Kluivert 27 | |||||||||||||||||||
| Luis Enrique 59 | |||||||||||||||||||
| Lokomotiv Moscow | Barcelona | 24,550 | |||||||||||||||||
| J Obiorah 55 | P Kluivert 29 | ||||||||||||||||||
| J Saviola 32, 49 | |||||||||||||||||||
| Galatasaray | Club Bruges | 20,000 | |||||||||||||||||
| Barcelona | Lokomotiv Moscow | 62,426 | |||||||||||||||||
| F De Boer 75 | |||||||||||||||||||
| Club Bruges | Galatasaray | 22,500 | |||||||||||||||||
| S Martens 45 | Fabio Pinto 55 | ||||||||||||||||||
| G Verheyen 71 | |||||||||||||||||||
| B Saeternes 90 | |||||||||||||||||||
| Club Bruges | Barcelona | 26,500 | |||||||||||||||||
| J Riquelme 63 | |||||||||||||||||||
| Galatasaray | Lokomotiv Moscow | 23,000 | |||||||||||||||||
| Hasan Sas 72 | D Loskov 70 | ||||||||||||||||||
| V Evseev 75 | |||||||||||||||||||
| Barcelona | Galatasaray | 42,928 | |||||||||||||||||
| Dani 10 | Cihan Haspolatli 20 | ||||||||||||||||||
| Gerard 44 | |||||||||||||||||||
| Geovanni 56 | |||||||||||||||||||
| Lokomotiv Moscow | Club Bruges | 19,700 | |||||||||||||||||
| Julio Cesar 44 | |||||||||||||||||||
| D Loskov 90 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.