The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 26 | 1 | 0 | 81 | 12 | 69 | 3.00 | 0.44 | 2.92 | 79 | ||
| 2 | 38 | 26 | 24 | 2 | 0 | 78 | 18 | 60 | 3.00 | 0.69 | 2.84 | 74 | ||
| 3 | 38 | 8 | 7 | 1 | 0 | 14 | 5 | 9 | 1.75 | 0.62 | 2.75 | 22 | ||
| 4 | 38 | 7 | 6 | 1 | 0 | 15 | 3 | 12 | 2.14 | 0.42 | 2.71 | 19 | ||
| 5 | 38 | 11 | 9 | 2 | 0 | 31 | 10 | 21 | 2.81 | 0.90 | 2.63 | 29 | ||
| 6 | 38 | 9 | 7 | 2 | 0 | 21 | 6 | 15 | 2.33 | 0.66 | 2.55 | 23 | ||
| 7 | 38 | 9 | 6 | 1 | 2 | 16 | 6 | 10 | 1.77 | 0.66 | 2.11 | 19 | ||
| 8 | 38 | 13 | 7 | 5 | 1 | 30 | 19 | 11 | 2.30 | 1.46 | 2.00 | 26 | ||
| 9 | 38 | 7 | 4 | 2 | 1 | 17 | 8 | 9 | 2.42 | 1.14 | 2.00 | 14 | ||
| 10 | 38 | 16 | 9 | 3 | 4 | 30 | 20 | 10 | 1.87 | 1.25 | 1.87 | 30 | ||
| 11 | 38 | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 1.75 | 1.37 | 1.62 | 13 | ||
| 12 | 38 | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 2.28 | 1.71 | 1.57 | 11 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.