The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 15 | 3 | 2 | 57 | 15 | 42 | 2.85 | 0.75 | 2.40 | 48 | ||
| 2 | 38 | 20 | 15 | 3 | 2 | 51 | 19 | 32 | 2.55 | 0.95 | 2.40 | 48 | ||
| 3 | 38 | 20 | 8 | 2 | 10 | 22 | 28 | -6 | 1.10 | 1.40 | 1.30 | 26 | ||
| 4 | 38 | 20 | 4 | 7 | 9 | 18 | 38 | -20 | 0.90 | 1.90 | 0.95 | 19 | ||
| 5 | 38 | 18 | 5 | 2 | 11 | 21 | 31 | -10 | 1.16 | 1.72 | 0.94 | 17 | ||
| 6 | 38 | 18 | 3 | 7 | 8 | 16 | 33 | -17 | 0.88 | 1.83 | 0.88 | 16 | ||
| 7 | 38 | 20 | 3 | 5 | 12 | 21 | 41 | -20 | 1.05 | 2.05 | 0.70 | 14 | ||
| 8 | 38 | 20 | 3 | 4 | 13 | 22 | 50 | -28 | 1.10 | 2.50 | 0.65 | 13 | ||
| 9 | 38 | 18 | 2 | 4 | 12 | 15 | 32 | -17 | 0.83 | 1.77 | 0.55 | 10 | ||
| 10 | 38 | 18 | 2 | 3 | 13 | 15 | 41 | -26 | 0.83 | 2.27 | 0.50 | 9 | ||
| 11 | 38 | 18 | 2 | 2 | 14 | 22 | 46 | -24 | 1.22 | 2.55 | 0.44 | 8 | ||
| 12 | 38 | 18 | 0 | 5 | 13 | 12 | 33 | -21 | 0.66 | 1.83 | 0.27 | 5 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.