The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 6 | 7 | 53 | 16 | 37 | 1.39 | 0.42 | 2.13 | 81 | ||
| 2 | 38 | 21 | 12 | 5 | 45 | 17 | 28 | 1.18 | 0.44 | 1.97 | 75 | ||
| 3 | 38 | 18 | 12 | 8 | 41 | 27 | 14 | 1.07 | 0.71 | 1.73 | 66 | ||
| 4 | 38 | 16 | 10 | 12 | 32 | 31 | 1 | 0.84 | 0.81 | 1.52 | 58 | ||
| 5 | 38 | 12 | 14 | 12 | 35 | 34 | 1 | 0.92 | 0.89 | 1.31 | 50 | ||
| 6 | 38 | 10 | 16 | 12 | 27 | 29 | -2 | 0.71 | 0.76 | 1.21 | 46 | ||
| 7 | 38 | 10 | 13 | 15 | 31 | 40 | -9 | 0.81 | 1.05 | 1.13 | 43 | ||
| 8 | 38 | 10 | 13 | 15 | 32 | 43 | -11 | 0.84 | 1.13 | 1.13 | 43 | ||
| 9 | 38 | 9 | 13 | 16 | 19 | 33 | -14 | 0.50 | 0.86 | 1.05 | 40 | ||
| 10 | 38 | 11 | 6 | 21 | 28 | 45 | -17 | 0.73 | 1.18 | 1.02 | 39 | ||
| 11 | 38 | 9 | 11 | 18 | 24 | 37 | -13 | 0.63 | 0.97 | 1.00 | 38 | ||
| 12 | 38 | 6 | 16 | 16 | 20 | 35 | -15 | 0.52 | 0.92 | 0.89 | 34 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.