The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 12 | 7 | 3 | 2 | 12 | 7 | 5 | 1.00 | 0.58 | 2.00 | 24 | ||
| 2 | 38 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 0.66 | 0.83 | 1.16 | 7 | ||
| 3 | 38 | 25 | 8 | 4 | 13 | 15 | 42 | -27 | 0.60 | 1.68 | 1.12 | 28 | ||
| 4 | 38 | 22 | 5 | 7 | 10 | 15 | 32 | -17 | 0.68 | 1.45 | 1.00 | 22 | ||
| 5 | 38 | 21 | 4 | 4 | 13 | 17 | 35 | -18 | 0.80 | 1.66 | 0.76 | 16 | ||
| 6 | 38 | 25 | 3 | 7 | 15 | 11 | 38 | -27 | 0.44 | 1.52 | 0.64 | 16 | ||
| 7 | 38 | 22 | 1 | 10 | 11 | 12 | 29 | -17 | 0.54 | 1.31 | 0.59 | 13 | ||
| 8 | 38 | 29 | 2 | 8 | 19 | 14 | 49 | -35 | 0.48 | 1.68 | 0.48 | 14 | ||
| 9 | 38 | 27 | 2 | 6 | 19 | 16 | 41 | -25 | 0.59 | 1.51 | 0.44 | 12 | ||
| 10 | 38 | 28 | 1 | 9 | 18 | 14 | 53 | -39 | 0.50 | 1.89 | 0.42 | 12 | ||
| 11 | 38 | 23 | 1 | 4 | 18 | 11 | 54 | -43 | 0.47 | 2.34 | 0.30 | 7 | ||
| 12 | 38 | 27 | 1 | 5 | 21 | 14 | 51 | -37 | 0.51 | 1.88 | 0.29 | 8 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.