The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 29 | 3 | 0 | 97 | 23 | 74 | 3.03 | 0.71 | 2.81 | 90 | ||
| 2 | 38 | 26 | 24 | 1 | 1 | 86 | 19 | 67 | 3.30 | 0.73 | 2.80 | 73 | ||
| 3 | 38 | 15 | 12 | 3 | 0 | 43 | 17 | 26 | 2.86 | 1.13 | 2.60 | 39 | ||
| 4 | 38 | 16 | 13 | 2 | 1 | 42 | 19 | 23 | 2.62 | 1.18 | 2.56 | 41 | ||
| 5 | 38 | 13 | 10 | 3 | 0 | 30 | 16 | 14 | 2.30 | 1.23 | 2.53 | 33 | ||
| 6 | 38 | 9 | 6 | 3 | 0 | 23 | 9 | 14 | 2.55 | 1.00 | 2.33 | 21 | ||
| 7 | 38 | 13 | 8 | 5 | 0 | 32 | 14 | 18 | 2.46 | 1.07 | 2.23 | 29 | ||
| 8 | 38 | 11 | 7 | 2 | 2 | 32 | 21 | 11 | 2.90 | 1.90 | 2.09 | 23 | ||
| 9 | 38 | 17 | 11 | 2 | 4 | 39 | 29 | 10 | 2.29 | 1.70 | 2.05 | 35 | ||
| 10 | 38 | 10 | 6 | 2 | 2 | 21 | 15 | 6 | 2.10 | 1.50 | 2.00 | 20 | ||
| 11 | 38 | 16 | 9 | 4 | 3 | 38 | 31 | 7 | 2.37 | 1.93 | 1.93 | 31 | ||
| 12 | 38 | 11 | 6 | 2 | 3 | 31 | 20 | 11 | 2.81 | 1.81 | 1.81 | 20 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.