The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Points per Game Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 4 | 3 | 101 | 28 | 73 | 2.65 | 0.73 | 2.55 | 97 | ||
| 2 | 38 | 31 | 4 | 3 | 98 | 26 | 72 | 2.57 | 0.68 | 2.55 | 97 | ||
| 3 | 38 | 18 | 9 | 11 | 57 | 51 | 6 | 1.50 | 1.34 | 1.65 | 63 | ||
| 4 | 38 | 16 | 9 | 13 | 47 | 56 | -9 | 1.23 | 1.47 | 1.50 | 57 | ||
| 5 | 38 | 15 | 6 | 17 | 56 | 64 | -8 | 1.47 | 1.68 | 1.34 | 51 | ||
| 6 | 38 | 13 | 10 | 15 | 41 | 54 | -13 | 1.07 | 1.42 | 1.28 | 49 | ||
| 7 | 38 | 13 | 7 | 18 | 54 | 71 | -17 | 1.42 | 1.86 | 1.21 | 46 | ||
| 8 | 38 | 10 | 14 | 14 | 50 | 60 | -10 | 1.31 | 1.57 | 1.15 | 44 | ||
| 9 | 38 | 9 | 8 | 21 | 48 | 62 | -14 | 1.26 | 1.63 | 0.92 | 35 | ||
| 10 | 38 | 8 | 11 | 19 | 37 | 58 | -21 | 0.97 | 1.52 | 0.92 | 35 | ||
| 11 | 38 | 7 | 11 | 20 | 35 | 68 | -33 | 0.92 | 1.78 | 0.84 | 32 | ||
| 12 | 38 | 7 | 7 | 24 | 45 | 71 | -26 | 1.18 | 1.86 | 0.73 | 28 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.