The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 24 | 6 | 18 | 3.00 | 0.75 | 2.62 | 21 | wWWwwwlW | ||
| 2 | 8 | 6 | 1 | 1 | 23 | 6 | 17 | 2.87 | 0.75 | 2.37 | 19 | WwWdLwWW | ||
| 3 | 8 | 6 | 1 | 1 | 15 | 10 | 5 | 1.87 | 1.25 | 2.37 | 19 | wwWlWWwD | ||
| 4 | 8 | 5 | 1 | 2 | 15 | 14 | 1 | 1.87 | 1.75 | 2.00 | 16 | LwWWwDlw | ||
| 5 | 8 | 4 | 1 | 3 | 7 | 7 | 0 | 0.87 | 0.87 | 1.62 | 13 | WLllwWdW | ||
| 6 | 8 | 3 | 2 | 3 | 11 | 15 | -4 | 1.37 | 1.87 | 1.37 | 11 | LdlWwlWD | ||
| 7 | 8 | 2 | 1 | 5 | 9 | 12 | -3 | 1.12 | 1.50 | 0.87 | 7 | wLllWDlL | ||
| 8 | 8 | 1 | 4 | 3 | 12 | 17 | -5 | 1.50 | 2.12 | 0.87 | 7 | llDDLwDd | ||
| 9 | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 1.37 | 2.00 | 0.87 | 7 | lLLWldLw | ||
| 10 | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | 0.87 | 7 | LwwdLLlL | ||
| 11 | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 1.25 | 2.12 | 0.75 | 6 | lDdLLlWd | ||
| 12 | 8 | 1 | 1 | 6 | 11 | 20 | -9 | 1.37 | 2.50 | 0.50 | 4 | WLlLDlLl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.