The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 1.33 | 4 | ||
| 2 | 38 | 13 | 3 | 2 | 8 | 18 | 30 | -12 | 1.38 | 2.30 | 0.84 | 11 | ||
| 3 | 38 | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 1.00 | 2.25 | 0.75 | 12 | ||
| 4 | 38 | 13 | 2 | 3 | 8 | 12 | 27 | -15 | 0.92 | 2.07 | 0.69 | 9 | ||
| 5 | 38 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | ||
| 6 | 38 | 11 | 0 | 4 | 7 | 8 | 31 | -23 | 0.72 | 2.81 | 0.36 | 4 | ||
| 7 | 38 | 13 | 1 | 1 | 11 | 8 | 32 | -24 | 0.61 | 2.46 | 0.30 | 4 | ||
| 8 | 38 | 18 | 1 | 2 | 15 | 16 | 36 | -20 | 0.88 | 2.00 | 0.27 | 5 | ||
| 9 | 38 | 11 | 1 | 0 | 10 | 13 | 34 | -21 | 1.18 | 3.09 | 0.27 | 3 | ||
| 10 | 38 | 15 | 1 | 1 | 13 | 11 | 44 | -33 | 0.73 | 2.93 | 0.26 | 4 | ||
| 11 | 38 | 17 | 0 | 3 | 14 | 10 | 45 | -35 | 0.58 | 2.64 | 0.17 | 3 | ||
| 12 | 38 | 16 | 0 | 2 | 14 | 10 | 39 | -29 | 0.62 | 2.43 | 0.12 | 2 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.