The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats from 08-Jun-03 to 31-May-03 inclusive League Table |
Bank of Scotland Premier League | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 18 | 0 | 1 | 55 | 12 | 13 | 4 | 2 | 46 | 16 | 73 | 97 | ||||||
| 2 | 38 | 18 | 1 | 0 | 56 | 12 | 13 | 3 | 3 | 42 | 14 | 72 | 97 | ||||||
| 3 | 38 | 12 | 3 | 4 | 36 | 24 | 6 | 6 | 7 | 21 | 27 | 6 | 63 | ||||||
| 4 | 38 | 9 | 5 | 5 | 26 | 21 | 7 | 4 | 8 | 21 | 35 | -9 | 57 | ||||||
| 5 | 38 | 9 | 3 | 7 | 32 | 30 | 4 | 4 | 11 | 22 | 41 | -17 | 46 | ||||||
| 6 | 38 | 6 | 7 | 6 | 29 | 27 | 4 | 7 | 8 | 21 | 33 | -10 | 44 | ||||||
![]() | |||||||||||||||||||
| 7 | 38 | 8 | 3 | 8 | 28 | 29 | 7 | 3 | 9 | 28 | 35 | -8 | 51 | ||||||
| 8 | 38 | 5 | 7 | 7 | 19 | 21 | 8 | 3 | 8 | 22 | 33 | -13 | 49 | ||||||
| 9 | 38 | 5 | 4 | 10 | 23 | 28 | 4 | 4 | 11 | 25 | 34 | -14 | 35 | ||||||
| 10 | 38 | 5 | 6 | 8 | 23 | 23 | 3 | 5 | 11 | 14 | 35 | -21 | 35 | ||||||
| 11 | 38 | 2 | 7 | 10 | 18 | 32 | 5 | 4 | 10 | 17 | 36 | -33 | 32 | ||||||
| 12 | 38 | 6 | 4 | 9 | 31 | 34 | 1 | 3 | 15 | 14 | 37 | -26 | 28 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.