The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive League Records and Stats |
| 228 | ||
| 103 | (45.1%) | |
| 75 | (32.8%) | |
| 42 | (18.4%) | |
| 8 | (3.5%) |
| Score Distribution |
| Away | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Home | 0 | 8 3.5 % | 19 8.3 % | 9 3.9 % | 5 2.1 % | 5 2.1 % | 1 0.4 % | |
| 1 | 18 7.8 % | 26 11.4 % | 21 9.2 % | 4 1.7 % | 5 2.1 % | 1 0.4 % | ||
| 2 | 17 7.4 % | 21 9.2 % | 13 5.7 % | 4 1.7 % | 1 0.4 % | |||
| 3 | 16 7.0 % | 7 3.0 % | 4 1.7 % | 2 0.8 % | ||||
| 4 | 3 1.3 % | 3 1.3 % | 3 1.3 % | 1 0.4 % | 1 0.4 % | |||
| 5 | 2 0.8 % | 1 0.4 % | ||||||
| 6 | 3 1.3 % | 3 1.3 % | ||||||
| 7 | 1 0.4 % | |||||||
The ITV football site is currently being updated. Thank you for you patience.