The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 6 | 1 | 2 | 18 | 5 | 13 | 2.00 | 0.55 | 2.11 | 19 | ||
| 2 | 38 | 9 | 5 | 2 | 2 | 14 | 10 | 4 | 1.55 | 1.11 | 1.88 | 17 | ||
| 3 | 38 | 16 | 8 | 5 | 3 | 18 | 15 | 3 | 1.12 | 0.93 | 1.81 | 29 | ||
| 4 | 38 | 20 | 10 | 4 | 6 | 24 | 22 | 2 | 1.20 | 1.10 | 1.70 | 34 | ||
| 5 | 38 | 11 | 5 | 3 | 3 | 13 | 10 | 3 | 1.18 | 0.90 | 1.63 | 18 | ||
| 6 | 38 | 13 | 3 | 7 | 3 | 11 | 12 | -1 | 0.84 | 0.92 | 1.23 | 16 | ||
| 7 | 38 | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 1.15 | 1.38 | 1.23 | 16 | ||
| 8 | 38 | 12 | 3 | 4 | 5 | 12 | 17 | -5 | 1.00 | 1.41 | 1.08 | 13 | ||
| 9 | 38 | 14 | 3 | 6 | 5 | 11 | 13 | -2 | 0.78 | 0.92 | 1.07 | 15 | ||
| 10 | 38 | 15 | 4 | 3 | 8 | 19 | 20 | -1 | 1.26 | 1.33 | 1.00 | 15 | ||
| 11 | 38 | 16 | 1 | 9 | 6 | 13 | 20 | -7 | 0.81 | 1.25 | 0.75 | 12 | ||
| 12 | 38 | 12 | 1 | 6 | 5 | 8 | 14 | -6 | 0.66 | 1.16 | 0.75 | 9 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.