The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 28 | 3 | 0 | 78 | 10 | 68 | 2.51 | 0.32 | 2.80 | 87 | ||
| 2 | 38 | 31 | 28 | 1 | 2 | 82 | 12 | 70 | 2.64 | 0.38 | 2.74 | 85 | ||
| 3 | 38 | 21 | 15 | 4 | 2 | 33 | 13 | 20 | 1.57 | 0.61 | 2.33 | 49 | ||
| 4 | 38 | 21 | 15 | 4 | 2 | 28 | 8 | 20 | 1.33 | 0.38 | 2.33 | 49 | ||
| 5 | 38 | 27 | 17 | 7 | 3 | 41 | 16 | 25 | 1.51 | 0.59 | 2.14 | 58 | ||
| 6 | 38 | 19 | 11 | 4 | 4 | 34 | 14 | 20 | 1.78 | 0.73 | 1.94 | 37 | ||
| 7 | 38 | 24 | 12 | 7 | 5 | 27 | 16 | 11 | 1.12 | 0.66 | 1.79 | 43 | ||
| 8 | 38 | 17 | 7 | 9 | 1 | 20 | 12 | 8 | 1.17 | 0.70 | 1.76 | 30 | ||
| 9 | 38 | 16 | 7 | 6 | 3 | 23 | 10 | 13 | 1.43 | 0.62 | 1.68 | 27 | ||
| 10 | 38 | 22 | 9 | 10 | 3 | 28 | 17 | 11 | 1.27 | 0.77 | 1.68 | 37 | ||
| 11 | 38 | 21 | 7 | 8 | 6 | 21 | 12 | 9 | 1.00 | 0.57 | 1.38 | 29 | ||
| 12 | 38 | 17 | 6 | 5 | 6 | 21 | 15 | 6 | 1.23 | 0.88 | 1.35 | 23 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.