The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 7 | 3 | 3 | 1 | 19 | 16 | 3 | 2.71 | 2.28 | 1.71 | 12 | ||
| 2 | 38 | 7 | 3 | 1 | 3 | 20 | 16 | 4 | 2.85 | 2.28 | 1.42 | 10 | ||
| 3 | 38 | 19 | 2 | 3 | 14 | 20 | 57 | -37 | 1.05 | 3.00 | 0.47 | 9 | ||
| 4 | 38 | 17 | 1 | 5 | 11 | 19 | 48 | -29 | 1.11 | 2.82 | 0.47 | 8 | ||
| 5 | 38 | 11 | 1 | 2 | 8 | 16 | 35 | -19 | 1.45 | 3.18 | 0.45 | 5 | ||
| 6 | 38 | 16 | 1 | 4 | 11 | 22 | 43 | -21 | 1.37 | 2.68 | 0.43 | 7 | ||
| 7 | 38 | 14 | 1 | 3 | 10 | 14 | 38 | -24 | 1.00 | 2.71 | 0.42 | 6 | ||
| 8 | 38 | 22 | 2 | 2 | 18 | 25 | 52 | -27 | 1.13 | 2.36 | 0.36 | 8 | ||
| 9 | 38 | 17 | 1 | 3 | 13 | 16 | 46 | -30 | 0.94 | 2.70 | 0.35 | 6 | ||
| 10 | 38 | 21 | 1 | 2 | 18 | 24 | 56 | -32 | 1.14 | 2.66 | 0.23 | 5 | ||
| 11 | 38 | 17 | 0 | 2 | 15 | 23 | 51 | -28 | 1.35 | 3.00 | 0.11 | 2 | ||
| 12 | 38 | 21 | 0 | 2 | 19 | 15 | 56 | -41 | 0.71 | 2.66 | 0.09 | 2 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.