The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 20 | 8 | 7 | 5 | 16 | 15 | 1 | 0.80 | 0.75 | 1.55 | 31 | ||
| 2 | 36 | 23 | 6 | 8 | 9 | 16 | 29 | -13 | 0.69 | 1.26 | 1.13 | 26 | ||
| 3 | 36 | 20 | 4 | 10 | 6 | 14 | 23 | -9 | 0.70 | 1.15 | 1.10 | 22 | ||
| 4 | 36 | 15 | 2 | 8 | 5 | 9 | 18 | -9 | 0.60 | 1.20 | 0.93 | 14 | ||
| 5 | 36 | 15 | 2 | 5 | 8 | 6 | 18 | -12 | 0.40 | 1.20 | 0.73 | 11 | ||
| 6 | 36 | 27 | 3 | 10 | 14 | 13 | 40 | -27 | 0.48 | 1.48 | 0.70 | 19 | ||
| 7 | 36 | 19 | 2 | 6 | 11 | 10 | 26 | -16 | 0.52 | 1.36 | 0.63 | 12 | ||
| 8 | 36 | 26 | 2 | 8 | 16 | 14 | 34 | -20 | 0.53 | 1.30 | 0.53 | 14 | ||
| 9 | 36 | 24 | 0 | 8 | 16 | 6 | 44 | -38 | 0.25 | 1.83 | 0.33 | 8 | ||
| 10 | 36 | 30 | 0 | 4 | 26 | 16 | 91 | -75 | 0.53 | 3.03 | 0.13 | 4 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.