The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 16 | 16 | 0 | 0 | 48 | 13 | 35 | 3.00 | 0.81 | 3.00 | 48 | ||
| 2 | 36 | 21 | 18 | 3 | 0 | 70 | 19 | 51 | 3.33 | 0.90 | 2.71 | 57 | ||
| 3 | 36 | 21 | 18 | 3 | 0 | 64 | 19 | 45 | 3.04 | 0.90 | 2.71 | 57 | ||
| 4 | 36 | 16 | 13 | 2 | 1 | 51 | 18 | 33 | 3.18 | 1.12 | 2.56 | 41 | ||
| 5 | 36 | 13 | 9 | 3 | 1 | 34 | 15 | 19 | 2.61 | 1.15 | 2.30 | 30 | ||
| 6 | 36 | 17 | 9 | 6 | 2 | 40 | 24 | 16 | 2.35 | 1.41 | 1.94 | 33 | ||
| 7 | 36 | 10 | 5 | 3 | 2 | 25 | 17 | 8 | 2.50 | 1.70 | 1.80 | 18 | ||
| 8 | 36 | 12 | 5 | 5 | 2 | 27 | 19 | 8 | 2.25 | 1.58 | 1.66 | 20 | ||
| 9 | 36 | 9 | 4 | 2 | 3 | 22 | 21 | 1 | 2.44 | 2.33 | 1.55 | 14 | ||
| 10 | 36 | 6 | 2 | 3 | 1 | 16 | 14 | 2 | 2.66 | 2.33 | 1.50 | 9 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.