The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Leading Scorers |
Bell's Scottish League Division Three | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Player | Team | League | Cup | Europe | Other | Total | |||||||||||||||||
| 1 | Williams | Morton | 23 | 5 | 0 | 0 | 28 | (4 pen) | |||||||||||||||
| 2 | Deuchar | East Fife | 21 | 2 | 0 | 0 | 23 | (4 pen) | |||||||||||||||
| 3 | Stewart | Peterhead | 21 | 0 | 0 | 0 | 21 | ||||||||||||||||
| 4 | Johnston | Peterhead | 16 | 0 | 0 | 0 | 16 | (1 pen) | |||||||||||||||
| 5 | Nicholas | Stirling Albion | 11 | 3 | 0 | 0 | 14 | (5 pen) | |||||||||||||||
| 6 | Dobie | Gretna | 10 | 3 | 0 | 0 | 13 | (3 pen) | |||||||||||||||
| 7 | Gemmill | Queens Park | 8 | 5 | 0 | 0 | 13 | (1 pen) | |||||||||||||||
| 8 | Graham | East Fife | 11 | 1 | 0 | 0 | 12 | (2 pen) | |||||||||||||||
| 9 | Herkes | East Fife | 10 | 2 | 0 | 0 | 12 | ||||||||||||||||
| 10 | Roddie | Peterhead | 11 | 0 | 0 | 0 | 11 | ||||||||||||||||
| 11 | Mercer | Albion Rovers | 10 | 0 | 0 | 0 | 10 | ||||||||||||||||
| 12 | Bone | Peterhead | 9 | 0 | 0 | 0 | 9 | (2 pen) | |||||||||||||||
| 13 | Diack | Albion Rovers | 8 | 1 | 0 | 0 | 9 | ||||||||||||||||
| 14 | Hore | Gretna | 8 | 1 | 0 | 0 | 9 | ||||||||||||||||
| 15 | Uotinen | Morton | 8 | 1 | 0 | 0 | 9 | ||||||||||||||||
| 16 | Kerrigan | Montrose | 8 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 17 | McLean | Albion Rovers | 8 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 18 | O'Brien | Stirling Albion | 8 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 19 | Yardley | Albion Rovers | 8 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 20 | Hawke | Morton | 7 | 1 | 0 | 0 | 8 | ||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.