The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive League Leaders |
| 21 | Morton | ||
| 5 | East Fife | ||
| 13 | Elgin City | ||
| 2.00 | Morton | ||
| 2 | East Stirlingshire | ||
| 27 | East Stirlingshire | ||
| 7 | East Stirlingshire | ||
| 0.36 | East Stirlingshire | ||
| 76 | Peterhead | ||
| 2.11 | Peterhead | ||
| 33 | Morton | ||
| 0.91 | Morton | ||
| 39 | Peterhead | ||
| 32 | East Stirlingshire | ||
| 0.88 | East Stirlingshire | ||
| 105 | East Stirlingshire | ||
| 2.91 | East Stirlingshire | ||
| -73 | East Stirlingshire | ||
| 15 | Morton | ||
| 4 | Morton | ||
| 1 | East Stirlingshire | ||
| 18 | Elgin City | ||
| 6 | Peterhead | ||
| 16 | Albion Rovers | ||
| 4 | Elgin City | ||
| 10 | East Stirlingshire | ||
| 16 | East Stirlingshire | ||
| 13 | Peterhead | ||
| Morton | |||
| 1 | Peterhead | ||
| Morton | |||
| 8 | Gretna | ||
| 2.38 | Peterhead | ||
| Morton | |||
| 0 | East Stirlingshire | ||
| 13 | East Stirlingshire | ||
| 4 | Peterhead | ||
| Morton | |||
| Stirling Albion | |||
| East Fife | |||
| 0.27 | East Stirlingshire | ||
| 49 | Peterhead | ||
| 2.72 | Peterhead | ||
| 14 | Morton | ||
| 0.77 | Morton | ||
| 34 | Peterhead | ||
| 11 | East Stirlingshire | ||
| 0.61 | East Stirlingshire | ||
| 46 | East Stirlingshire | ||
| 2.55 | East Stirlingshire | ||
| -35 | East Stirlingshire | ||
| 7 | Peterhead | ||
| 17 | Peterhead | ||
| 3 | Gretna | ||
| 6 | East Stirlingshire | ||
| 18 | East Stirlingshire | ||
| 11 | Albion Rovers | ||
| 1 | East Fife | ||
| 7 | Stirling Albion | ||
| East Fife | |||
| Montrose | |||
| 2.05 | Albion Rovers | ||
| East Fife | |||
| 2 | East Stirlingshire | ||
| Elgin City | |||
| 14 | East Stirlingshire | ||
| 2 | East Stirlingshire | ||
| 0.44 | East Stirlingshire | ||
| 38 | East Fife | ||
| 2.11 | East Fife | ||
| 15 | East Fife | ||
| 0.83 | East Fife | ||
| 23 | East Fife | ||
| 16 | Elgin City | ||
| 0.88 | Elgin City | ||
| 59 | East Stirlingshire | ||
| 3.27 | East Stirlingshire | ||
| -38 | East Stirlingshire | ||
| 3 | Albion Rovers | ||
| East Fife | |||
| Gretna | |||
| 13 | East Fife | ||
| 2 | Queens Park | ||
| Albion Rovers | |||
| Morton | |||
| Elgin City | |||
| Stirling Albion | |||
| East Fife | |||
| Montrose | |||
| 7 | East Stirlingshire | ||
| 13 | Elgin City | ||
The ITV football site is currently being updated. Thank you for you patience.