The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-3-3 | 4-7-3 | 7-0-0 | 4-0-0 | 5-0-0 | |||||
| 0-3-3 | 2-5-2 | 8-1-0 | 3-2-0 | 7-0-0 | |||||
| 0-0-14 | 0-4-12 | 1-3-0 | 0-0-0 | 1-0-1 | |||||
| 0-4-14 | 0-4-2 | 2-5-2 | 3-0-0 | 0-0-0 | |||||
| 0-2-7 | 2-4-4 | 6-5-2 | 1-1-0 | 2-0-0 | |||||
| 0-2-12 | 3-8-2 | 2-2-3 | 1-0-0 | 1-0-0 | |||||
| 0-2-2 | 8-5-3 | 4-2-1 | 2-0-0 | 7-0-0 | |||||
| 0-2-7 | 2-3-1 | 4-2-0 | 6-1-0 | 8-0-0 | |||||
| 0-2-10 | 2-6-6 | 3-2-1 | 1-1-1 | 1-0-0 | |||||
| 0-2-5 | 6-6-4 | 4-2-0 | 4-1-1 | 1-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.