The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 10 | 12-1 | 2-4 | 3-0 | 3-1 | |||||
| 11 | 8-2 | 4-1 | 3-1 | 5-1 | |||||
| 7 | 1-6 | 1-5 | 0-9 | 0-7 | |||||
| 13 | 2-8 | 1-4 | 2-1 | 0-5 | |||||
| 12 | 5-10 | 4-1 | 1-1 | 1-1 | |||||
| 12 | 4-5 | 2-6 | 1-5 | 0-1 | |||||
| 9 | 11-3 | 2-3 | 5-0 | 3-0 | |||||
| 8 | 5-4 | 6-2 | 5-2 | 4-0 | |||||
| 11 | 3-13 | 3-3 | 0-2 | 1-0 | |||||
| 11 | 8-7 | 4-0 | 2-1 | 1-2 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.