The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 10-3-0 | 8-7-0 | 1-0-4 | 1-0-1 | 0-0-1 | |||||
| 11-3-0 | 7-5-1 | 2-1-2 | 0-2-0 | 0-0-2 | |||||
| 1-0-0 | 0-4-1 | 0-3-5 | 1-0-9 | 0-0-12 | |||||
| 2-4-0 | 3-4-4 | 0-5-6 | 0-0-3 | 0-0-5 | |||||
| 6-2-0 | 5-4-5 | 0-5-4 | 0-1-2 | 0-0-2 | |||||
| 6-2-0 | 0-8-4 | 0-2-5 | 0-0-3 | 1-0-5 | |||||
| 13-2-0 | 6-5-1 | 2-2-3 | 0-0-1 | 0-0-1 | |||||
| 11-2-0 | 6-3-3 | 3-2-3 | 0-1-2 | 0-0-0 | |||||
| 6-2-0 | 0-6-7 | 1-2-6 | 0-1-3 | 0-0-2 | |||||
| 11-2-0 | 4-6-3 | 0-2-3 | 0-1-1 | 0-0-3 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.