The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 11 | 3 | 3 | 5 | 19 | 25 | -6 | 1.72 | 2.27 | 1.09 | 12 | ||
| 2 | 36 | 9 | 2 | 3 | 4 | 16 | 24 | -8 | 1.77 | 2.66 | 1.00 | 9 | ||
| 3 | 36 | 9 | 2 | 2 | 5 | 18 | 21 | -3 | 2.00 | 2.33 | 0.88 | 8 | ||
| 4 | 36 | 8 | 2 | 0 | 6 | 11 | 21 | -10 | 1.37 | 2.62 | 0.75 | 6 | ||
| 5 | 36 | 14 | 0 | 6 | 8 | 21 | 36 | -15 | 1.50 | 2.57 | 0.42 | 6 | ||
| 6 | 36 | 15 | 1 | 3 | 11 | 21 | 38 | -17 | 1.40 | 2.53 | 0.40 | 6 | ||
| 7 | 36 | 16 | 1 | 2 | 13 | 17 | 49 | -32 | 1.06 | 3.06 | 0.31 | 5 | ||
| 8 | 36 | 10 | 0 | 3 | 7 | 14 | 31 | -17 | 1.40 | 3.10 | 0.30 | 3 | ||
| 9 | 36 | 19 | 0 | 5 | 14 | 16 | 52 | -36 | 0.84 | 2.73 | 0.26 | 5 | ||
| 10 | 36 | 30 | 1 | 3 | 26 | 26 | 100 | -74 | 0.86 | 3.33 | 0.20 | 6 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.