The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 16 | 7 | 6 | 3 | 24 | 16 | 8 | 1.50 | 1.00 | 1.68 | 27 | ||
| 2 | 36 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 1.31 | 1.06 | 1.43 | 23 | ||
| 3 | 36 | 20 | 8 | 3 | 9 | 25 | 27 | -2 | 1.25 | 1.35 | 1.35 | 27 | ||
| 4 | 36 | 16 | 5 | 6 | 5 | 21 | 23 | -2 | 1.31 | 1.43 | 1.31 | 21 | ||
| 5 | 36 | 20 | 7 | 4 | 9 | 29 | 35 | -6 | 1.45 | 1.75 | 1.25 | 25 | ||
| 6 | 36 | 16 | 6 | 1 | 9 | 27 | 32 | -5 | 1.68 | 2.00 | 1.18 | 19 | ||
| 7 | 36 | 16 | 5 | 4 | 7 | 23 | 28 | -5 | 1.43 | 1.75 | 1.18 | 19 | ||
| 8 | 36 | 20 | 5 | 7 | 8 | 21 | 26 | -5 | 1.05 | 1.30 | 1.10 | 22 | ||
| 9 | 36 | 20 | 5 | 6 | 9 | 24 | 31 | -7 | 1.20 | 1.55 | 1.05 | 21 | ||
| 10 | 36 | 20 | 4 | 7 | 9 | 25 | 30 | -5 | 1.25 | 1.50 | 0.95 | 19 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.