The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 5 | 10 | 8 | 16 | 22 | -6 | 0.69 | 0.95 | 1.08 | 25 | ||
| 2 | 36 | 20 | 4 | 8 | 8 | 11 | 20 | -9 | 0.55 | 1.00 | 1.00 | 20 | ||
| 3 | 36 | 19 | 5 | 4 | 10 | 13 | 26 | -13 | 0.68 | 1.36 | 1.00 | 19 | ||
| 4 | 36 | 24 | 5 | 7 | 12 | 17 | 33 | -16 | 0.70 | 1.37 | 0.91 | 22 | ||
| 5 | 36 | 22 | 5 | 4 | 13 | 13 | 26 | -13 | 0.59 | 1.18 | 0.86 | 19 | ||
| 6 | 36 | 24 | 4 | 6 | 14 | 17 | 33 | -16 | 0.70 | 1.37 | 0.75 | 18 | ||
| 7 | 36 | 23 | 4 | 5 | 14 | 13 | 33 | -20 | 0.56 | 1.43 | 0.73 | 17 | ||
| 8 | 36 | 20 | 3 | 5 | 12 | 8 | 25 | -17 | 0.40 | 1.25 | 0.70 | 14 | ||
| 9 | 36 | 20 | 2 | 6 | 12 | 11 | 30 | -19 | 0.55 | 1.50 | 0.60 | 12 | ||
| 10 | 36 | 27 | 2 | 9 | 16 | 17 | 38 | -21 | 0.62 | 1.40 | 0.55 | 15 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.