The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 59 | 0 | 59 | 1 | 1 | 59.0 | 59.0 | |
| P | 2 | 55 | 0 | 55 | 2 | 2 | 55.0 | 55.0 | |
| 3 | 54 | 0 | 54 | 3 | 3 | 54.0 | 54.0 | ||
| 4 | 51 | 0 | 51 | 4 | 4 | 51.0 | 51.0 | ||
| 5 | 49 | 0 | 49 | 5 | 5 | 49.0 | 49.0 | ||
| 6 | 48 | 0 | 48 | 6 | 6 | 48.0 | 48.0 | ||
| 7 | 47 | 0 | 47 | 7 | 8 | 47.0 | 47.0 | ||
| 8 | 47 | 0 | 47 | 7 | 8 | 47.0 | 47.0 | ||
| R | 9 | 44 | 0 | 44 | 9 | 9 | 44.0 | 44.0 | |
| R | 10 | 36 | 0 | 36 | 10 | 10 | 36.0 | 36.0 | |
The ITV football site is currently being updated. Thank you for you patience.