The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 11 | 2 | 2 | 7 | 11 | 25 | -14 | 1.00 | 2.27 | 0.72 | 8 | ||
| 2 | 36 | 9 | 1 | 2 | 6 | 10 | 20 | -10 | 1.11 | 2.22 | 0.55 | 5 | ||
| 3 | 36 | 11 | 1 | 3 | 7 | 11 | 24 | -13 | 1.00 | 2.18 | 0.54 | 6 | ||
| 4 | 36 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 1.37 | 2.75 | 0.50 | 4 | ||
| 5 | 36 | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 0.90 | 1.70 | 0.50 | 5 | ||
| 6 | 36 | 8 | 1 | 0 | 7 | 8 | 18 | -10 | 1.00 | 2.25 | 0.37 | 3 | ||
| 7 | 36 | 9 | 0 | 2 | 7 | 8 | 19 | -11 | 0.88 | 2.11 | 0.22 | 2 | ||
| 8 | 36 | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 0.71 | 2.71 | 0.14 | 1 | ||
| 9 | 36 | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 0.71 | 2.14 | 0.14 | 1 | ||
| 10 | 36 | 8 | 0 | 1 | 7 | 8 | 20 | -12 | 1.00 | 2.50 | 0.12 | 1 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.