The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-5-4 | 4-3-4 | 7-2-1 | 2-2-1 | 1-0-0 | |||||
| 0-3-9 | 3-2-3 | 9-5-0 | 0-0-1 | 1-0-0 | |||||
| 0-1-5 | 5-3-5 | 3-3-1 | 5-0-1 | 3-0-1 | |||||
| 0-3-7 | 2-6-9 | 2-1-0 | 3-1-0 | 1-1-0 | |||||
| 0-1-6 | 4-5-8 | 3-3-0 | 5-0-0 | 1-0-0 | |||||
| 0-2-7 | 2-4-5 | 7-2-1 | 0-1-0 | 5-0-0 | |||||
| 0-3-4 | 5-4-8 | 5-4-1 | 2-0-0 | 0-0-0 | |||||
| 0-3-4 | 5-7-4 | 4-1-1 | 4-0-0 | 3-0-0 | |||||
| 0-2-7 | 5-2-6 | 4-4-0 | 1-3-0 | 2-0-0 | |||||
| 0-3-7 | 4-2-7 | 4-1-2 | 2-1-0 | 2-1-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.