The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 14 | 4 | 3 | 35 | 14 | 21 | 1.66 | 0.66 | 2.19 | 46 | ||
| 2 | 36 | 22 | 13 | 6 | 3 | 34 | 16 | 18 | 1.54 | 0.72 | 2.04 | 45 | ||
| 3 | 36 | 25 | 14 | 8 | 3 | 32 | 12 | 20 | 1.28 | 0.48 | 2.00 | 50 | ||
| 4 | 36 | 22 | 12 | 7 | 3 | 25 | 11 | 14 | 1.13 | 0.50 | 1.95 | 43 | ||
| 5 | 36 | 21 | 12 | 5 | 4 | 23 | 13 | 10 | 1.09 | 0.61 | 1.95 | 41 | ||
| 6 | 36 | 18 | 10 | 5 | 3 | 22 | 9 | 13 | 1.22 | 0.50 | 1.94 | 35 | ||
| 7 | 36 | 30 | 16 | 10 | 4 | 45 | 19 | 26 | 1.50 | 0.63 | 1.93 | 58 | ||
| 8 | 36 | 22 | 12 | 6 | 4 | 33 | 16 | 17 | 1.50 | 0.72 | 1.90 | 42 | ||
| 9 | 36 | 20 | 10 | 4 | 6 | 19 | 11 | 8 | 0.95 | 0.55 | 1.70 | 34 | ||
| 10 | 36 | 21 | 6 | 9 | 6 | 18 | 15 | 3 | 0.85 | 0.71 | 1.28 | 27 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.