The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 16 | 9 | 4 | 3 | 28 | 15 | 13 | 1.75 | 0.93 | 1.93 | 31 | ||
| 2 | 36 | 16 | 8 | 3 | 5 | 24 | 18 | 6 | 1.50 | 1.12 | 1.68 | 27 | ||
| 3 | 36 | 16 | 6 | 2 | 8 | 23 | 28 | -5 | 1.43 | 1.75 | 1.25 | 20 | ||
| 4 | 36 | 16 | 5 | 3 | 8 | 15 | 17 | -2 | 0.93 | 1.06 | 1.12 | 18 | ||
| 5 | 36 | 20 | 5 | 4 | 11 | 13 | 28 | -15 | 0.65 | 1.40 | 0.95 | 19 | ||
| 6 | 36 | 16 | 3 | 6 | 7 | 17 | 29 | -12 | 1.06 | 1.81 | 0.93 | 15 | ||
| 7 | 36 | 20 | 3 | 3 | 14 | 24 | 51 | -27 | 1.20 | 2.55 | 0.60 | 12 | ||
| 8 | 36 | 20 | 2 | 5 | 13 | 14 | 31 | -17 | 0.70 | 1.55 | 0.55 | 11 | ||
| 9 | 36 | 20 | 1 | 6 | 13 | 16 | 50 | -34 | 0.80 | 2.50 | 0.45 | 9 | ||
| 10 | 36 | 20 | 1 | 3 | 16 | 17 | 47 | -30 | 0.85 | 2.35 | 0.30 | 6 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.