The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 13 | 4 | 5 | 4 | 9 | 11 | -2 | 0.69 | 0.84 | 1.30 | 17 | ||
| 2 | 36 | 15 | 3 | 7 | 5 | 11 | 15 | -4 | 0.73 | 1.00 | 1.06 | 16 | ||
| 3 | 36 | 23 | 5 | 7 | 11 | 14 | 29 | -15 | 0.60 | 1.26 | 0.95 | 22 | ||
| 4 | 36 | 19 | 4 | 6 | 9 | 10 | 16 | -6 | 0.52 | 0.84 | 0.94 | 18 | ||
| 5 | 36 | 28 | 5 | 8 | 15 | 13 | 35 | -22 | 0.46 | 1.25 | 0.82 | 23 | ||
| 6 | 36 | 28 | 5 | 6 | 17 | 19 | 57 | -38 | 0.67 | 2.03 | 0.75 | 21 | ||
| 7 | 36 | 16 | 2 | 4 | 10 | 9 | 25 | -16 | 0.56 | 1.56 | 0.62 | 10 | ||
| 8 | 36 | 26 | 3 | 7 | 16 | 17 | 54 | -37 | 0.65 | 2.07 | 0.61 | 16 | ||
| 9 | 36 | 27 | 1 | 8 | 18 | 13 | 40 | -27 | 0.48 | 1.48 | 0.40 | 11 | ||
| 10 | 36 | 28 | 0 | 4 | 24 | 13 | 62 | -49 | 0.46 | 2.21 | 0.14 | 4 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.