The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 16 | 1 | 0 | 39 | 13 | 26 | 2.29 | 0.76 | 2.88 | 49 | ||
| 2 | 36 | 23 | 21 | 1 | 1 | 71 | 21 | 50 | 3.08 | 0.91 | 2.78 | 64 | ||
| 3 | 36 | 20 | 18 | 1 | 1 | 65 | 20 | 45 | 3.25 | 1.00 | 2.75 | 55 | ||
| 4 | 36 | 8 | 7 | 1 | 0 | 21 | 9 | 12 | 2.62 | 1.12 | 2.75 | 22 | ||
| 5 | 36 | 21 | 18 | 2 | 1 | 55 | 22 | 33 | 2.61 | 1.04 | 2.66 | 56 | ||
| 6 | 36 | 9 | 8 | 0 | 1 | 29 | 6 | 23 | 3.22 | 0.66 | 2.66 | 24 | ||
| 7 | 36 | 10 | 6 | 3 | 1 | 25 | 17 | 8 | 2.50 | 1.70 | 2.10 | 21 | ||
| 8 | 36 | 13 | 7 | 5 | 1 | 31 | 19 | 12 | 2.38 | 1.46 | 2.00 | 26 | ||
| 9 | 36 | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 2.50 | 1.87 | 1.75 | 14 | ||
| 10 | 36 | 8 | 3 | 2 | 3 | 17 | 15 | 2 | 2.12 | 1.87 | 1.37 | 11 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.